Long-Stay Residents Vaccinated For the
Influenza Season
| Year | Kansas Rate | US Rate | Iowa Rate |
| 2008 | 93% | 88% | 93% |
| 2009 | 93% | 90% | 93% |
| Demographic Group: | Long-stay nursing home residents |
| Data Source: | HHS – Nursing Home Compare Database http://www.medicare.gov/Nursing/Overview.asp |
| Numerator: | Long-stay nursing home residents who were given a flu shot during the influenza season. |
| Denominator: | Long-stay nursing home residents who were or were not given a flu shot during the influenza season (excluding records with missing data). |
| Unit: | percentage |
| Notes: | 2008 runs from October 1, 2007 to March 31, 2008. 2009 runs from October 1, 2008 to March 31, 2009. |
| Change Log: | 3/26/2009
5/28/2009
|