Persons, Age 65 and Older, Who
Receivedan Influenza Vaccination in the
Past 12 Months
| State | 1995 | 1997 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Alabama | 45.1% | 62.6% | 64.6% | 65.9% | 64.8% | 70.2% | 66.2% | 60.8% | 62.0% | 69.0% | 68.7% |
| Alaska | N/A | N/A | N/A | 62.8% | 69.5% | 66.5% | 64.1% | 61.1% | 62.5% | 64.4% | 68.5% |
| Arizona | 65.3% | 72.9% | 71.3% | 61.8% | 69.7% | 68.9% | 66.1% | 62.5% | 65.4% | 69.0% | 71.4% |
| Arkansas | 61.0% | 61.1% | 67.3% | 63.2% | 69.0% | 71.0% | 68.7% | 65.2% | 68.6% | 70.5% | 70.5% |
| California | 60.0% | 65.5% | 72.2% | 68.9% | 71.5% | 72.5% | 70.9% | 65.9% | 66.9% | 69.3% | 70.0% |
| Colorado | 66.7% | 74.4% | 74.8% | 77.4% | 73.3% | 74.2% | 78.8% | 74.2% | 75.9% | 76.4% | 77.9% |
| Connecticut | 62.5% | 67.2% | 64.8% | 69.1% | 71.4% | 74.3% | 73.1% | 71.1% | 71.1% | 74.7% | 74.6% |
| Delaware | 57.2% | 68.6% | 67.7% | 67.6% | 71.5% | 70.0% | 69.3% | 65.7% | 70.3% | 73.8% | 69.6% |
| Florida | 61.7% | 62.3% | 63.3% | 54.9% | 57.0% | 65.9% | 65.1% | 55.6% | 61.5% | 64.7% | 63.5% |
| Georgia | 47.0% | 58.5% | 57.0% | 62.2% | 59.3% | 67.0% | 64.4% | 60.8% | 64.8% | 67.6% | 65.2% |
| Hawaii | 62.3% | 71.1% | 74.1% | 79.0% | 73.9% | 76.4% | N/A | 72.1% | 75.7% | 78.5% | 77.1% |
| Idaho | 64.2% | 66.4% | 69.0% | 65.1% | 65.1% | 70.3% | 66.2% | 63.9% | 65.2% | 69.1% | 68.4% |
| Illinois | 57.9% | 67.8% | 67.5% | 62.2% | 61.1% | 62.2% | 65.4% | 55.9% | 66.4% | 68.1% | 63.2% |
| Indiana | 59.2% | 62.5% | 66.2% | 65.7% | 66.3% | 66.1% | 64.3% | 64.0% | 65.3% | 71.9% | 68.6% |
| Iowa | 63.7% | 69.7% | 69.6% | 72.8% | 73.5% | 77.5% | 74.1% | 71.7% | 73.6% | 74.6% | 76.5% |
| Kansas | 62.2% | 61.5% | 67.0% | 68.5% | 68.6% | 70.8% | 68.1% | 65.9% | 72.5% | 73.5% | 72.0% |
| Kentucky | 53.5% | 61.2% | 68.4% | 60.9% | 65.7% | 69.1% | 64.3% | 62.4% | 66.0% | 73.2% | 73.6% |
| Louisiana | 52.2% | 58.4% | 60.3% | 56.1% | 57.3% | 68.3% | 68.6% | 62.4% | 64.4% | 68.4% | 68.0% |
| Maine | 64.5% | 72.1% | 73.7% | 71.5% | 73.8% | 74.8% | 72.2% | 67.7% | 72.0% | 77.2% | 74.6% |
| Maryland | 58.3% | 63.4% | 62.6% | 67.3% | 65.9% | 68.4% | 64.6% | 59.3% | 66.1% | 71.3% | 69.8% |
| Massachusetts | 59.3% | 66.0% | 69.4% | 70.6% | 72.6% | 74.9% | 70.6% | 69.8% | 73.1% | 77.9% | 72.0% |
| Michigan | 56.7% | 63.6% | 70.0% | 60.4% | 67.7% | 67.5% | 66.9% | 67.1% | 71.3% | 70.9% | 70.0% |
| Minnesota | 63.2% | 69.0% | 64.0% | 70.1% | 76.6% | 80.3% | 78.3% | 78.1% | 73.8% | 79.6% | 76.4% |
| Mississippi | 57.0% | 61.1% | 62.8% | 61.8% | 63.0% | 69.0% | 66.9% | 61.5% | 65.4% | 69.6% | 67.5% |
| Missouri | 66.6% | 70.3% | 68.4% | 67.5% | 68.6% | 69.9% | 69.1% | 61.7% | 72.2% | 69.5% | 71.3% |
| Montana | 64.0% | 68.4% | 72.9% | 73.1% | 67.7% | 72.8% | 72.2% | 69.5% | 72.6% | 72.8% | 69.3% |
| Nebraska | 64.4% | 65.8% | 69.2% | 70.1% | 68.3% | 73.6% | 75.8% | 72.6% | 73.3% | 76.8% | 75.7% |
| Nevada | 52.5% | N/A | 62.2% | 63.3% | 60.3% | 60.0% | 59.0% | 53.0% | 57.7% | 61.9% | 57.1% |
| New Hampshire | 56.0% | 64.6% | 65.1% | 69.4% | 72.3% | 73.9% | 70.7% | 70.2% | 71.9% | 77.6% | 78.1% |
| New Jersey | 48.0% | 60.7% | 65.3% | 64.5% | 69.1% | 67.2% | 67.6% | 63.4% | 66.3% | 70.6% | 65.9% |
| New Mexico | 69.0% | 72.8% | 68.8% | 70.0% | 66.6% | 72.4% | 72.4% | 68.0% | 67.6% | 70.0% | 69.7% |
| New York | 55.9% | 64.5% | 63.8% | 62.5% | 64.6% | 68.0% | 65.9% | 61.8% | 64.7% | 70.5% | 70.9% |
| North Carolina | 52.5% | 64.6% | 64.2% | 66.1% | 68.2% | 68.8% | 67.0% | 65.5% | 69.6% | 71.3% | 73.0% |
| North Dakota | 57.4% | 64.8% | 67.2% | 70.0% | 73.9% | 73.0% | 74.3% | 70.1% | 71.4% | 72.4% | 73.2% |
| Ohio | 63.0% | 65.4% | 68.8% | 63.4% | 66.6% | 68.0% | 67.6% | 64.7% | 68.2% | 72.5% | 70.3% |
| Oklahoma | 61.1% | 69.3% | 71.8% | 72.7% | 72.7% | 75.8% | 75.0% | 73.2% | 70.6% | 76.1% | 73.2% |
| Oregon | 67.0% | 69.8% | 65.2% | 71.7% | 68.0% | 70.5% | 71.0% | 68.9% | 71.3% | 73.1% | 70.1% |
| Pennsylvania | 58.6% | 65.8% | 63.1% | 63.8% | 70.5% | 69.1% | 63.8% | 59.3% | 68.3% | 72.6% | 71.7% |
| Rhode Island | 66.6% | 67.7% | 75.8% | 72.6% | 73.6% | 76.2% | 73.0% | 67.2% | 74.7% | 80.0% | 74.0% |
| South Carolina | 51.1% | 74.3% | 69.9% | 66.2% | 69.4% | 69.3% | 66.0% | 60.9% | 62.9% | 70.2% | 68.0% |
| South Dakota | 60.1% | 65.6% | 73.6% | 74.1% | 74.2% | 77.9% | 76.9% | 76.3% | 74.1% | 77.4% | 76.3% |
| Tennessee | 63.2% | 69.1% | 65.5% | 65.6% | 71.6% | 69.1% | 66.4% | 61.6% | 70.4% | 70.1% | 70.8% |
| Texas | 56.7% | 68.0% | 69.8% | 61.8% | 61.0% | 67.7% | 67.1% | 61.6% | 66.4% | 66.7% | 71.1% |
| Utah | N/A | 66.1% | 75.1% | 68.7% | 71.1% | 74.8% | 75.5% | 69.6% | 72.1% | 76.2% | 73.3% |
| Vermont | 64.1% | 69.5% | 73.4% | 71.5% | 73.6% | 74.1% | 66.6% | 66.3% | 72.8% | 74.7% | 73.4% |
| Virginia | 52.5% | 67.7% | 65.7% | 65.3% | 65.3% | 69.6% | 68.6% | 66.8% | 69.1% | 75.3% | 73.1% |
| Washington | 66.7% | 70.2% | 68.9% | 72.5% | 65.0% | 73.4% | 67.9% | 67.8% | 70.6% | 72.0% | 71.4% |
| West Virginia | 53.2% | 58.2% | 62.9% | 61.7% | 65.8% | 69.1% | 67.9% | 63.6% | 66.4% | 70.7% | 71.1% |
| Wisconsin | 56.9% | 66.1% | 64.9% | 70.4% | 74.0% | 72.1% | 74.3% | 71.8% | 72.0% | 74.1% | 73.0% |
| Wyoming | 66.8% | 72.4% | 73.8% | 69.6% | 70.6% | 72.6% | 73.8% | 72.9% | 70.8% | 76.3% | 70.7% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 65 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://apps.nccd.cdc.gov/brfss/index.asp |
| Numerator: | Respondents aged >=65 years who report having received an influenza vaccination within the previous 12 months. |
| Denominator: | Respondents aged >=65 years who report having or not having an influenza vaccination within the previous 12 months (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/20/2009
|