Adults Who Are Overweight
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| US Overall Rate | 36.8% | 36.7% | 37.2% | 37.0% | 36.7% | 36.8% | 36.7% | 36.5% | 36.6% | 36.4% | 36.2% |
| Alabama | 38.4% | 36.8% | 37.2% | 37.0% | 34.8% | 35.8% | 35.6% | 34.5% | 35.7% | 35.7% | 36.5% |
| Alaska | 40.7% | 38.2% | 41.2% | 37.7% | 37.2% | 38.9% | 36.8% | 38.0% | 36.9% | 38.4% | 37.8% |
| Arizona | 39.3% | 36.8% | 37.5% | 36.6% | 37.0% | 34.9% | 35.1% | 36.7% | 36.8% | 35.7% | 38.3% |
| Arkansas | 36.2% | 36.6% | 37.1% | 37.2% | 36.8% | 36.4% | 36.7% | 36.9% | 36.3% | 36.2% | 35.1% |
| California | 36.1% | 37.4% | 37.5% | 37.5% | 36.2% | 38.0% | 37.9% | 35.5% | 35.7% | 37.1% | 35.7% |
| Colorado | 33.0% | 33.8% | 36.7% | 37.0% | 35.4% | 36.2% | 36.7% | 36.7% | 36.4% | 36.2% | 36.7% |
| Connecticut | 37.4% | 36.3% | 37.2% | 37.0% | 35.7% | 36.5% | 38.1% | 38.2% | 37.5% | 38.3% | 37.9% |
| Delaware | 37.9% | 39.2% | 38.4% | 36.2% | 36.2% | 38.6% | 39.4% | 37.8% | 36.8% | 36.0% | 36.1% |
| Florida | 38.2% | 35.2% | 37.1% | 37.6% | 38.7% | 36.9% | 37.9% | 36.5% | 38.0% | 35.0% | 36.5% |
| Georgia | 36.5% | 37.9% | 36.7% | 35.4% | 35.4% | 34.7% | 36.4% | 34.6% | 36.3% | 36.9% | 37.6% |
| Hawaii | 34.4% | 34.5% | 33.5% | 36.0% | 33.6% | N/A | 33.3% | 35.5% | 35.1% | 34.2% | 34.9% |
| Idaho | 35.3% | 36.8% | 38.8% | 37.1% | 37.2% | 37.4% | 36.8% | 35.6% | 38.0% | 37.0% | 36.2% |
| Illinois | 36.0% | 37.2% | 37.6% | 37.3% | 37.4% | 36.5% | 35.7% | 36.6% | 37.4% | 36.4% | 37.0% |
| Indiana | 36.9% | 36.5% | 35.5% | 37.2% | 35.7% | 36.7% | 35.1% | 35.0% | 35.8% | 36.6% | 35.1% |
| Iowa | 36.9% | 38.5% | 37.3% | 38.3% | 37.7% | 37.4% | 37.1% | 37.2% | 37.0% | 37.6% | 38.7% |
| Kansas | 37.2% | 37.9% | 35.4% | 37.4% | 37.8% | 37.5% | 36.9% | 36.4% | 36.1% | 37.6% | 35.8% |
| Kentucky | 36.9% | 38.0% | 37.5% | 38.1% | 37.4% | 37.6% | 36.3% | 38.4% | 40.4% | 36.5% | 34.6% |
| Louisiana | 36.0% | 36.5% | 36.3% | 35.6% | 36.3% | 35.7% | 33.8% | 35.9% | 34.5% | 34.8% | 33.7% |
| Maine | 35.4% | 36.3% | 39.3% | 38.0% | 38.3% | 37.6% | 36.9% | 36.6% | 37.7% | 36.0% | 37.7% |
| Maryland | 37.2% | 36.5% | 36.5% | 38.5% | 37.2% | 34.6% | 36.7% | 35.8% | 36.4% | 36.7% | 36.1% |
| Massachusetts | 35.6% | 36.1% | 37.8% | 36.3% | 36.2% | 36.1% | 35.4% | 35.2% | 37.2% | 36.6% | 35.6% |
| Michigan | 36.8% | 38.7% | 35.2% | 36.9% | 36.6% | 35.5% | 36.3% | 36.0% | 36.1% | 35.2% | 35.2% |
| Minnesota | 40.4% | 37.6% | 40.6% | 36.5% | 38.0% | 37.7% | 37.2% | 38.0% | 36.0% | 37.6% | 37.8% |
| Mississippi | 39.1% | 36.7% | 37.4% | 36.3% | 36.7% | 36.1% | 36.4% | 35.3% | 35.5% | 34.1% | 34.9% |
| Missouri | 36.0% | 34.4% | 36.2% | 37.0% | 35.6% | 36.8% | 37.0% | 35.7% | 35.1% | 36.4% | 35.0% |
| Montana | 36.8% | 37.2% | 38.0% | 37.9% | 38.1% | 37.3% | 36.2% | 38.1% | 39.2% | 37.4% | 38.3% |
| Nebraska | 36.8% | 37.4% | 38.4% | 37.0% | 37.0% | 38.6% | 37.2% | 37.0% | 38.2% | 36.9% | 36.7% |
| Nevada | 37.8% | 35.3% | 37.0% | 37.3% | 37.3% | 38.9% | 37.6% | 38.6% | 38.4% | 37.0% | 36.6% |
| New Hampshire | 35.5% | 36.5% | 36.6% | 38.5% | 36.7% | 36.1% | 36.8% | 38.3% | 36.7% | 38.2% | 36.5% |
| New Jersey | 37.5% | 38.3% | 38.1% | 37.3% | 37.2% | 37.8% | 37.1% | 37.3% | 38.2% | 38.5% | 37.9% |
| New Mexico | 37.6% | 36.2% | 37.4% | 36.7% | 36.4% | 36.4% | 38.6% | 36.9% | 35.7% | 34.2% | 36.2% |
| New York | 36.5% | 39.2% | 35.7% | 36.7% | 35.3% | 35.7% | 37.6% | 35.4% | 36.4% | 35.2% | 35.5% |
| North Carolina | 36.4% | 37.4% | 35.9% | 35.5% | 37.0% | 37.1% | 36.7% | 36.2% | 35.9% | 36.2% | 35.2% |
| North Dakota | 38.2% | 40.0% | 41.1% | 38.2% | 39.2% | 38.3% | 38.8% | 39.1% | 37.9% | 39.6% | 37.7% |
| Ohio | 36.7% | 35.7% | 37.7% | 35.8% | 36.0% | 35.8% | 38.1% | 35.5% | 35.4% | 34.1% | 36.9% |
| Oklahoma | 36.8% | 36.6% | 39.0% | 35.8% | 36.1% | 36.1% | 36.1% | 36.0% | 36.3% | 35.6% | 35.4% |
| Oregon | 34.6% | 36.1% | 37.1% | 36.9% | 36.7% | 37.8% | 35.9% | 35.9% | 35.7% | 36.7% | 37.0% |
| Pennsylvania | 35.9% | 36.4% | 38.3% | 35.6% | 36.3% | 36.8% | 36.6% | 37.3% | 34.9% | 36.0% | 35.9% |
| Rhode Island | 37.4% | 36.6% | 38.3% | 37.6% | 38.5% | 37.1% | 38.2% | 39.6% | 39.1% | 37.9% | 36.6% |
| South Carolina | 37.6% | 36.9% | 37.3% | 35.6% | 35.8% | 36.2% | 35.5% | 36.0% | 36.3% | 35.2% | 35.7% |
| South Dakota | 39.7% | 38.9% | 38.3% | 39.4% | 37.3% | 38.0% | 37.3% | 38.7% | 38.3% | 36.8% | 36.8% |
| Tennessee | 36.1% | 36.5% | 35.4% | 36.8% | 35.4% | 37.0% | 34.9% | 36.5% | 36.7% | 36.8% | 36.1% |
| Texas | 36.7% | 36.7% | 36.7% | 37.3% | 36.9% | 37.2% | 37.1% | 36.3% | 37.2% | 37.3% | 37.2% |
| Utah | 34.2% | 35.0% | 35.6% | 36.1% | 33.8% | 36.1% | 35.0% | 33.0% | 35.6% | 35.1% | 33.9% |
| Vermont | 34.4% | 34.6% | 34.5% | 35.6% | 35.9% | 35.6% | 35.6% | 34.8% | 36.9% | 35.2% | 34.8% |
| Virginia | 39.4% | 38.0% | 36.7% | 35.1% | 36.0% | 36.9% | 36.1% | 36.7% | 36.6% | 35.8% | 35.0% |
| Washington | 36.2% | 36.3% | 36.7% | 37.7% | 36.8% | 36.2% | 36.1% | 36.5% | 36.2% | 35.8% | 35.5% |
| West Virginia | 37.4% | 36.5% | 37.9% | 36.1% | 34.0% | 36.4% | 34.8% | 36.0% | 37.7% | 36.9% | 35.8% |
| Wisconsin | 35.7% | 37.8% | 36.7% | 36.3% | 39.1% | 37.3% | 37.1% | 36.8% | 37.0% | 37.5% | 36.4% |
| Wyoming | 38.5% | 37.2% | 36.0% | 36.4% | 37.0% | 37.0% | 37.4% | 38.1% | 37.7% | 36.9% | 36.8% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://apps.nccd.cdc.gov/brfss/index.asp |
| Numerator: | Respondents aged >=18 years who have a body mass index (BMI) between 25.0 kg/m² and 29.9 kg/m², calculated from self-reported weight and height. |
| Denominator: | Respondents aged >=18 years for whom BMI can be calculated from their self-reported weight and height (excluding unknowns or refusals to provide weight or height). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/5/2009
6/16/2010
|