Adults Who Had Their Teeth Cleaned By
a Dentist or Dental Hygienist:
Within Past 5 Years
| Year | Kansas Rate |
| 1999 | 5.8% |
| 2002 | 6.8% |
| 2004 | 5.8% |
| 2006 | 7.3% |
| 2008 | 7.7% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Kansas Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://kdheks.gov/brfss/index.html |
| Numerator: | Number of adults aged >=18 years who report their most recent teeth cleaning by a dentist or a dental hygienist was at least 2, but less than 5 years ago. |
| Denominator: | Number of adults aged >=18 years who report they have or have not had their teeth cleaned by a dentist or a hygienist (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
4/30/2010
|