Adults Who Had Their Teeth Cleaned By
a Dentist or Dental Hygienist:
Within Past 2 Years
| Year | Kansas Rate |
| 1999 | 12.1% |
| 2002 | 10.0% |
| 2004 | 9.2% |
| 2006 | 11.2% |
| 2008 | 10.0% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Kansas Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://kdheks.gov/brfss/index.html |
| Numerator: | Number of adults aged >=18 years who report their most recent teeth cleaning by a dentist or a dental hygienist was at least one year, but less than 2 years ago. |
| Denominator: | Number of adults aged >=18 years who report they have or have not had their teeth cleaned by a dentist or a hygienist (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
4/30/2010
|