Binge Drinking Among Adults
| State | 1995 | 1997 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| US Overall Rate | 14.1% | 13.3% | 11.7% | 14.7% | 15.8% | 13.9% | 12.9% | 12.4% | 15.4% | 14.6% | 13.7% | 15.7% |
| Alabama | 13.8% | 11.4% | 11.7% | 11.6% | 14.5% | 12.1% | 12.7% | 10.4% | 11.2% | 11.0% | 12.0% | 10.6% |
| Alaska | 19.5% | 16.5% | 18.9% | 18.2% | 18.2% | 18.4% | 16.4% | 17.5% | 17.0% | 19.2% | 15.9% | 17.9% |
| Arizona | 13.7% | 8.8% | 8.8% | 16.8% | 16.9% | 16.6% | 15.5% | 14.5% | 15.2% | 15.0% | 15.6% | 14.9% |
| Arkansas | 8.9% | 9.2% | 10.3% | 11.3% | 12.7% | 12.5% | 11.2% | 10.4% | 12.4% | 10.4% | 12.6% | 11.3% |
| California | 15.4% | 15.2% | 15.5% | 15.5% | 14.9% | 15.9% | 14.7% | 14.0% | 15.4% | 16.9% | 15.6% | 15.8% |
| Colorado | 16.4% | 15.3% | 17.2% | 16.7% | 18.6% | 18.3% | 17.3% | 16.2% | 16.4% | 17.3% | 16.0% | 16.3% |
| Connecticut | 14.5% | 15.5% | 14.0% | 13.8% | 16.3% | 16.5% | 14.9% | 14.8% | 14.5% | 17.8% | 16.6% | 18.9% |
| Delaware | 8.6% | 11.9% | 18.9% | 15.7% | 18.3% | 18.6% | 17.4% | 15.6% | 19.0% | 18.6% | 17.9% | 18.5% |
| Florida | 13.2% | 13.1% | 12.8% | 12.0% | 13.7% | 15.5% | 12.5% | 14.1% | 13.8% | 14.2% | 13.0% | 14.7% |
| Georgia | 12.0% | 9.4% | 12.5% | 11.9% | 12.8% | 13.0% | 12.1% | 12.1% | 12.1% | 12.6% | 14.0% | 10.4% |
| Hawaii | 12.4% | 17.1% | 14.0% | 10.4% | 11.9% | 13.3% | N/A | 16.5% | 17.9% | 18.6% | 17.6% | 17.0% |
| Idaho | 13.1% | 14.9% | 14.7% | 12.8% | 15.8% | 15.5% | 12.7% | 13.3% | 14.8% | 14.7% | 13.1% | 12.9% |
| Illinois | 13.6% | 16.3% | 19.7% | 17.3% | 17.8% | 17.3% | 17.5% | 16.8% | 19.3% | 19.5% | 19.4% | 17.6% |
| Indiana | 12.9% | 12.6% | 19.1% | 13.8% | 15.9% | 15.1% | 14.5% | 14.3% | 16.0% | 15.6% | 16.1% | 14.1% |
| Iowa | 18.0% | 17.9% | 18.3% | 16.2% | 20.1% | 19.4% | 19.0% | 18.6% | 20.6% | 19.9% | 20.2% | 18.4% |
| Kansas | 14.1% | 13.3% | 11.7% | 14.7% | 15.8% | 13.9% | 12.9% | 12.4% | 15.4% | 14.6% | 13.8% | 14.5% |
| Kentucky | 9.8% | 9.4% | 9.8% | 8.7% | 7.9% | 9.3% | 9.6% | 10.4% | 8.6% | 8.2% | 11.3% | 12.3% |
| Louisiana | 14.2% | 15.2% | 15.0% | 13.8% | 13.6% | 16.4% | 14.2% | 14.0% | 13.3% | 13.4% | 13.5% | 14.3% |
| Maine | 11.5% | 13.8% | 14.8% | 15.4% | 15.4% | 16.8% | 14.9% | 14.0% | 16.1% | 15.9% | 15.8% | 15.1% |
| Maryland | 8.3% | 6.3% | 15.9% | 11.9% | 14.4% | 15.0% | 12.9% | 11.9% | 13.9% | 12.6% | 13.8% | 12.6% |
| Massachusetts | 18.0% | 17.9% | 17.4% | 18.1% | 18.3% | 18.3% | 17.0% | 15.7% | 17.7% | 17.6% | 17.7% | 17.5% |
| Michigan | 18.3% | 18.9% | 19.0% | 18.0% | 16.9% | 19.1% | 16.1% | 16.6% | 17.7% | 18.5% | 17.7% | 17.0% |
| Minnesota | 18.2% | 15.6% | 16.3% | 19.6% | 21.1% | 19.7% | 19.8% | 18.7% | 17.6% | 14.3% | 19.8% | 20.2% |
| Mississippi | 8.8% | 9.5% | 12.1% | 11.8% | 12.4% | 11.4% | 10.4% | 9.8% | 9.5% | 11.3% | 10.8% | 10.0% |
| Missouri | 14.3% | 15.0% | 16.4% | 14.1% | 17.2% | 17.2% | 16.2% | 14.7% | 16.5% | 16.2% | 15.3% | 17.2% |
| Montana | 14.4% | 14.0% | 17.6% | 16.7% | 19.8% | 19.1% | 17.1% | 16.8% | 16.0% | 17.1% | 17.7% | 17.3% |
| Nebraska | 16.0% | 16.3% | 16.6% | 14.6% | 17.6% | 18.0% | 17.6% | 17.3% | 18.1% | 18.0% | 19.1% | 17.9% |
| Nevada | 19.1% | 19.2% | 21.0% | 16.7% | 19.8% | 17.9% | 18.0% | 17.6% | 15.7% | 16.9% | 18.8% | 17.4% |
| New Hampshire | 16.8% | 16.1% | 20.0% | 15.8% | 16.6% | 17.7% | 16.1% | 14.7% | 15.2% | 15.5% | 16.5% | 15.7% |
| New Jersey | 14.1% | 13.1% | 12.3% | 13.5% | 13.9% | 16.0% | 14.5% | 13.2% | 14.3% | 13.6% | 14.0% | 14.3% |
| New Mexico | 14.2% | 14.6% | 14.9% | 15.8% | 14.4% | 15.3% | 13.0% | 10.6% | 13.2% | 12.3% | 11.4% | 12.8% |
| New York | 12.5% | 9.2% | 13.9% | 14.4% | 17.9% | 16.9% | 15.3% | 14.7% | 15.8% | 15.2% | 14.7% | 16.3% |
| North Carolina | 5.8% | 9.0% | 12.0% | 9.8% | 10.9% | 8.6% | 9.6% | 10.5% | 11.3% | 12.3% | 12.9% | 12.8% |
| North Dakota | 17.0% | 18.4% | 19.7% | 22.3% | 22.0% | 21.4% | 20.5% | 18.9% | 21.2% | 23.2% | 21.6% | 21.4% |
| Ohio | 9.9% | 8.7% | 12.1% | 16.2% | 15.9% | 16.7% | 16.9% | 15.2% | 16.3% | 17.1% | 15.8% | 16.0% |
| Oklahoma | 6.7% | 8.8% | 8.1% | 11.0% | 13.3% | 13.3% | 13.0% | 12.6% | 13.4% | 12.5% | 12.2% | 12.9% |
| Oregon | 14.0% | 14.3% | 14.9% | 14.7% | 16.3% | 15.5% | 13.2% | 13.9% | 14.1% | 15.6% | 12.8% | 14.9% |
| Pennsylvania | 19.5% | 14.6% | 15.9% | 15.6% | 16.9% | 18.0% | 17.6% | 16.0% | 16.6% | 16.2% | 16.7% | 16.5% |
| Rhode Island | 18.8% | 14.9% | 15.6% | 15.1% | 17.7% | 18.2% | 18.3% | 15.1% | 17.6% | 18.6% | 17.5% | 18.2% |
| South Carolina | 9.3% | 9.7% | 12.3% | 12.3% | 12.4% | 14.4% | 13.5% | 12.8% | 13.5% | 13.9% | 12.3% | 12.7% |
| South Dakota | 14.5% | 20.9% | 17.4% | 18.5% | 18.5% | 19.0% | 17.0% | 18.0% | 18.2% | 17.3% | 17.8% | 19.2% |
| Tennessee | 5.3% | 7.2% | 7.7% | 6.8% | 8.2% | 6.6% | 8.3% | 8.6% | 8.6% | 9.2% | 10.5% | 6.7% |
| Texas | 15.4% | 17.4% | 17.3% | 15.1% | 17.8% | 16.3% | 15.7% | 14.3% | 14.7% | 15.3% | 14.7% | 14.9% |
| Utah | N/A | 7.7% | 10.2% | 9.7% | 10.1% | 10.2% | 9.3% | 8.3% | 9.3% | 9.8% | 8.2% | 8.8% |
| Vermont | 16.1% | 16.1% | 17.4% | 15.7% | 16.5% | 17.3% | 16.1% | 15.8% | 16.8% | 17.9% | 17.4% | 17.1% |
| Virginia | 14.7% | 14.5% | 12.7% | 14.3% | 15.6% | 15.1% | 13.8% | 12.2% | 13.5% | 15.9% | 13.7% | 13.4% |
| Washington | 13.7% | 14.5% | 14.4% | 14.9% | 15.1% | 15.2% | 14.2% | 13.8% | 14.2% | 15.8% | 15.1% | 15.2% |
| West Virginia | 6.0% | 8.4% | 8.5% | 9.4% | 11.4% | 11.1% | 9.7% | 9.1% | 11.2% | 9.8% | 8.8% | 9.1% |
| Wisconsin | 23.1% | 23.3% | 27.0% | 25.7% | 24.9% | 24.2% | 21.8% | 22.1% | 24.3% | 23.4% | 22.8% | 23.9% |
| Wyoming | 15.7% | 15.4% | 17.3% | 16.0% | 18.1% | 18.3% | 16.2% | 14.4% | 16.7% | 16.8% | 15.4% | 15.7% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://apps.nccd.cdc.gov/brfss/index.asp |
| Numerator: | Respondents aged >=18 years who report having >=5 drinks (men) or >=4 drinks (women) on >=1 occasion during the previous 30 days. |
| Denominator: | Respondents aged >=18 years who report having a specific number, including zero, of drinks on one occasion during the previous 30 days (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/2/2009
6/22/2010
|