State Health Care Expenditures in Total $
(Personal Health Care) and Kansas Ranking
Compared to Other States, by State of
Provider
| Year | Kansas Expenditures | Iowa Expenditures |
| 1980 | $2,285,000,000 | $2,636,000,000 |
| 1981 | $2,654,000,000 | $3,027,000,000 |
| 1982 | $2,893,000,000 | $3,308,000,000 |
| 1983 | $3,092,000,000 | $3,544,000,000 |
| 1984 | $3,292,000,000 | $3,720,000,000 |
| 1985 | $3,597,000,000 | $3,972,000,000 |
| 1986 | $3,801,000,000 | $4,200,000,000 |
| 1987 | $4,070,000,000 | $4,584,000,000 |
| 1988 | $4,478,000,000 | $5,009,000,000 |
| 1989 | $4,963,000,000 | $5,480,000,000 |
| 1990 | $5,601,000,000 | $6,146,000,000 |
| 1991 | $6,102,000,000 | $6,665,000,000 |
| 1992 | $6,639,000,000 | $7,094,000,000 |
| 1993 | $6,953,000,000 | $7,534,000,000 |
| 1994 | $7,405,000,000 | $7,993,000,000 |
| 1995 | $7,961,000,000 | $8,473,000,000 |
| 1996 | $8,382,000,000 | $9,015,000,000 |
| 1997 | $8,862,000,000 | $9,448,000,000 |
| 1998 | $9,409,000,000 | $10,297,000,000 |
| 1999 | $9,942,000,000 | $10,907,000,000 |
| 2000 | $10,580,000,000 | $11,549,000,000 |
| 2001 | $11,443,000,000 | $12,446,000,000 |
| 2002 | $12,197,000,000 | $13,186,000,000 |
| 2003 | $13,222,000,000 | $14,245,000,000 |
| 2004 | $14,248,000,000 | $15,074,000,000 |
| Demographic Group: | Kansas state health care expenditures. |
| Data Source: | National Health Expenditure Accounts (NHEA) http://www.cms.hhs.gov/NationalHealthExpendData/ |
| Numerator: | Estimates of health care spending by geographic region. |
| Denominator: | N/A |
| Unit: | US dollars |
| Notes: | Kansas ranked 31 out of 50 in Total $ for State Health Care Expenditures in 2004. |
| Change Log: | 3/26/2009
5/28/2009
|