State Health Care Expenditures (Personal
Health Care) As a Percentage of State GDP,
by State of Provider
| Year | Kansas Percentage | Kansas GDP | US Percentage | US GDP | Iowa Percentage | Iowa GDP |
| 1980 | 8.10% | $28,247,000,000 | 7.90% | $2,719,134,000,000 | 7.70% | $34,032,000,000 |
| 1981 | 8.30% | $32,007,000,000 | 8.10% | $3,064,552,000,000 | 8.00% | $37,866,000,000 |
| 1982 | 8.60% | $33,528,000,000 | 8.70% | $3,217,617,000,000 | 9.00% | $36,910,000,000 |
| 1983 | 8.80% | $35,213,000,000 | 8.90% | $3,451,340,000,000 | 9.60% | $36,957,000,000 |
| 1984 | 8.60% | $38,441,000,000 | 8.70% | $3,872,847,000,000 | 9.10% | $41,031,000,000 |
| 1985 | 8.80% | $40,763,000,000 | 9.00% | $4,155,029,000,000 | 9.40% | $42,381,000,000 |
| 1986 | 9.10% | $41,716,000,000 | 9.30% | $4,364,279,000,000 | 9.70% | $43,111,000,000 |
| 1987 | 9.30% | $43,883,000,000 | 9.50% | $4,663,282,000,000 | 10.20% | $45,055,000,000 |
| 1988 | 9.70% | $46,268,000,000 | 9.70% | $5,067,453,000,000 | 10.20% | $48,891,000,000 |
| 1989 | 10.30% | $48,335,000,000 | 10.10% | $5,385,776,000,000 | 10.40% | $52,771,000,000 |
| 1990 | 10.90% | $51,274,000,000 | 10.70% | $5,674,013,000,000 | 11.00% | $55,876,000,000 |
| 1991 | 11.40% | $53,345,000,000 | 11.40% | $5,857,335,000,000 | 11.60% | $57,677,000,000 |
| 1992 | 11.80% | $56,091,000,000 | 11.80% | $6,174,369,000,000 | 11.60% | $61,313,000,000 |
| 1993 | 12.00% | $57,925,000,000 | 12.00% | $6,453,455,000,000 | 12.00% | $62,709,000,000 |
| 1994 | 12.00% | $61,805,000,000 | 11.90% | $6,865,513,000,000 | 11.60% | $69,150,000,000 |
| 1995 | 12.50% | $63,699,000,000 | 11.90% | $7,232,722,000,000 | 11.80% | $71,905,000,000 |
| 1996 | 12.30% | $67,965,000,000 | 11.90% | $7,659,651,000,000 | 11.70% | $77,244,000,000 |
| 1997 | 12.20% | $72,509,000,000 | 11.70% | $8,170,994,000,000 | 11.50% | $81,881,000,000 |
| 1998 | 12.40% | $76,005,000,000 | 11.60% | $8,679,657,000,000 | 12.30% | $83,665,000,000 |
| 1999 | 12.60% | $78,664,000,000 | 11.60% | $9,201,138,000,000 | 12.70% | $86,113,000,000 |
| 2000 | 12.80% | $82,812,000,000 | 11.70% | $9,749,103,000,000 | 12.80% | $90,186,000,000 |
| 2001 | 13.20% | $86,430,000,000 | 12.30% | $10,058,168,000,000 | 13.50% | $91,920,000,000 |
| 2002 | 13.60% | $89,573,000,000 | 12.90% | $10,398,402,000,000 | 13.50% | $97,356,000,000 |
| 2003 | 14.20% | $93,076,000,000 | 13.30% | $10,896,356,000,000 | 13.90% | $102,358,000,000 |
| 2004 | 14.40% | $98,927,000,000 | 13.30% | $11,655,335,000,000 | 13.70% | $110,210,000,000 |
| Demographic Group: | Kansas state health care expenditures. |
| Data Source: | National Health Expenditure Accounts (NHEA) http://www.cms.hhs.gov/NationalHealthExpendData/ |
| Numerator: | Estimates of health care spending by geographic region. |
| Denominator: | Gross State Product for the geographic area. |
| Unit: | Percentage |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
|