State Health Care Expenditures Per Capita
(Personal Health Care), by State of Provider
| Year | Kansas Per Capita | Kansas Total $ | US Per Capita | US Total $ | Iowa Per Capita | Iowa Total $ |
| 1991 | $2,441.78 | $6,102,000,000 | $2,645.12 | $669,166,000,000 | $2,382.06 | $6,665,000,000 |
| 1992 | $2,622.04 | $6,639,000,000 | $2,829.94 | $725,920,000,000 | $2,517.39 | $7,094,000,000 |
| 1993 | $2,719.20 | $6,953,000,000 | $2,976.49 | $773,646,000,000 | $2,655.62 | $7,534,000,000 |
| 1994 | $2,869.04 | $7,405,000,000 | $3,095.06 | $814,391,000,000 | $2,803.58 | $7,993,000,000 |
| 1995 | $3,060.75 | $7,961,000,000 | $3,243.64 | $863,709,000,000 | $2,955.35 | $8,473,000,000 |
| 1996 | $3,205.35 | $8,382,000,000 | $3,378.97 | $910,273,000,000 | $3,130.21 | $9,015,000,000 |
| 1997 | $3,363.19 | $8,862,000,000 | $3,520.32 | $959,806,000,000 | $3,268.07 | $9,448,000,000 |
| 1998 | $3,535.89 | $9,409,000,000 | $3,663.17 | $1,010,499,000,000 | $3,547.02 | $10,297,000,000 |
| 1999 | $3,712.47 | $9,942,000,000 | $3,828.53 | $1,068,313,000,000 | $3,737.83 | $10,907,000,000 |
| 2000 | $3,928.70 | $10,580,000,000 | $4,038.93 | $1,139,855,000,000 | $3,942.98 | $11,549,000,000 |
| 2001 | $4,235.01 | $11,443,000,000 | $4,343.78 | $1,238,959,000,000 | $4,244.88 | $12,446,000,000 |
| 2002 | $4,492.45 | $12,197,000,000 | $4,655.00 | $1,341,227,000,000 | $4,492.67 | $13,186,000,000 |
| 2003 | $4,848.55 | $13,222,000,000 | $4,973.43 | $1,446,255,000,000 | $4,841.94 | $14,245,000,000 |
| 2004 | $5,203.80 | $14,248,000,000 | $5,282.88 | $1,551,255,000,000 | $5,102.91 | $15,074,000,000 |
| Demographic Group: | Kansas state health care expenditures. |
| Data Source: | National Health Expenditure Accounts (NHEA) http://www.cms.hhs.gov/NationalHealthExpendData/ |
| Numerator: | Estimates of health care spending by geographic region. |
| Denominator: | Estimated population of the geographic region.
Obtained from the NHEA website: |
| Unit: | US dollars |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
|