Total SCHIP Expenditures Divided By
Source of Funds
| Fiscal Year | State Funds | Federal Funds |
| 2005 | $15,134,982 | $40,245,622 |
| 2006 | $16,226,375 | $44,718,261 |
| 2007 | $16,372,401 | $42,385,983 |
| 2008 | $17,217,358 | $43,461,145 |
| 2009 | $18,044,734 | $46,229,529 |
| 2010 | $18,154,557 | $46,821,016 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | SCHIP Expenditures. |
| Data Source: | Kansas Medical Assistance Report (MAR) http://www.kdheks.gov/hcf/medicaid_reports/default.htm |
| Numerator: | Total Kansas SCHIP Expenditures paid for by either State or Federal funds. |
| Denominator: | N/A |
| Unit: | US dollars |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/29/2009
9/2/2010
|