Medicaid Expenditures Per Eligible Member
and Per User Per Month
| Fiscal Year | Month | Per Eligible Member Per Month | Per Eligible User Per Month |
| 2006 | July | $565 | $662 |
| August | $595 | $675 | |
| September | $675 | $758 | |
| October | $588 | $641 | |
| November | $573 | $652 | |
| December | $719 | $806 | |
| January | $585 | $685 | |
| February | $574 | $659 | |
| March | $687 | $768 | |
| April | $582 | $677 | |
| May | $577 | $675 | |
| June | $657 | $729 | |
| 2007 | July | $566 | $672 |
| August | $689 | $787 | |
| September | $646 | $720 | |
| October | $638 | $737 | |
| November | $716 | $819 | |
| December | $644 | $749 | |
| January | $633 | $741 | |
| February | $656 | $757 | |
| March | $769 | $875 | |
| April | $661 | $762 | |
| May | $801 | $799 | |
| June | $657 | $746 | |
| 2008 | July | $559 | $655 |
| August | $810 | $935 | |
| September | $787 | $776 | |
| October | $693 | $702 | |
| November | $808 | $843 | |
| December | $680 | $678 | |
| January | $770 | $767 | |
| February | $789 | $816 | |
| March | $714 | $711 | |
| April | $716 | $761 | |
| May | $802 | $838 | |
| June | $705 | $752 | |
| 2009 | July | $774 | $825 |
| August | $718 | $760 | |
| September | $697 | $742 | |
| October | $823 | $872 | |
| November | $740 | $778 | |
| December | $699 | $743 | |
| January | $790 | $787 | |
| February | $719 | $761 | |
| March | $752 | $804 | |
| April | $842 | $896 | |
| May | $704 | $752 | |
| June | $716 | $761 | |
| 2010 | July | $803 | $855 |
| August | $705 | $765 | |
| September | $788 | $856 | |
| October | $700 | $758 | |
| November | $697 | $752 | |
| December | $776 | $823 | |
| January | $675 | $713 | |
| February | $677 | $744 | |
| March | $746 | $788 | |
| April | $683 | $726 | |
| May | $654 | $701 | |
| June | $724 | $771 | |
| 2011 | July | $452 | $480 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Residents eligible for Medicaid Benefits |
| Data Source: | Kansas Medical Assistance Report (MAR) http://www.kdheks.gov/medicaid_reports/default.htm |
| Numerator: | Per Eligible Member: Total Members (people who are eligible to use the service) eligible for Medicaid benefits Per Eligible User: |
| Denominator: | Total Kansas Medicaid Expenditures |
| Unit: | US dollars |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
7/30/2009
9/29/2009
5/12/2010
6/14/2010
9/9/2010
|