Total Medicaid Expenditures Divided By
Source of Funds
| Fiscal Year | State Funds | Federal Funds |
| 2005 | $715,238,167 | $1,224,792,191 |
| 2006 | $743,528,687 | $1,204,002,605 |
| 2007 | $742,874,313 | $1,260,783,473 |
| 2008 | $840,098,392 | $1,380,661,809 |
| 2009 | $788,175,331 | $1,526,023,879 |
| 2010 | $746,968,421 | $1,635,698,631 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Mediciaid Expenditures. |
| Data Source: | Kansas Medical Assistance Report (MAR) http://www.kdheks.gov/medicaid_reports/default.htm |
| Numerator: | Total Kansas Medicaid Expenditures paid for by either State or Federal funds. |
| Denominator: | N/A |
| Unit: | US dollars |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/29/2009
9/2/2010
|