State Ranking For Federal Funding
From HRSA
(per capita)
Year |
Kansas Ranking |
Kansas per Capita HRSA Funding |
Iowa Ranking |
Iowa per Capita HRSA Funding |
2007 |
50 |
$8.73 |
43 |
$12.15 |
2008 |
50 |
$9.96 |
32 |
$16.43 |
2009 |
46 |
$16.77 |
31 |
$22.47 |
| Demographic Group: | States that were provided federal funding for public health by the HRSA. |
| Data Source: | Trust for America’s Health (TFAH) http://healthyamericans.org/assets/files/shortchanging09.pdf |
| Numerator: | Total $ provided to the State for public health by the HRSA (Health Resources and Services Administration). |
| Denominator: | Total Population of the State. |
| Unit: | Ranking of 1 - 50. |
| Notes: | States were ranked 1 - 50 based on their per capita federal funding, with the state with the highest per capita being ranked 1, and the state with the lowest per capita ranked 50. |
| Change Log: | 3/26/2009
5/28/2009
5/13/2010
|