State Ranking For Federal Funding
From CDC
(per capita)
Year |
Kansas Ranking |
Kansas per Capita CDC Funding |
Iowa Ranking |
Iowa per Capita CDC Funding |
2004 |
45 |
$11.50 |
27 |
$16.06 |
2005 |
43 |
$14.12 |
32 |
$17.71 |
2007 |
50 |
$13.61 |
31 |
$20.41 |
2008 |
41 |
$15.14 |
34 |
$16.37 |
2009 |
37 |
$17.38 |
36 |
$17.78 |
| Demographic Group: | States that were provided federal funding for public health by the CDC. |
| Data Source: | Trust for America’s Health (TFAH) http://healthyamericans.org/assets/files/shortchanging09.pdf |
| Numerator: | Total $ provided to the State for public health by the CDC (Center for Disease Control). |
| Denominator: | Total Population of the State. |
| Unit: | Ranking of 1 - 50. |
| Notes: | States were ranked 1 - 50 based on their per capita federal funding, with the state with the highest per capita being ranked 1, and the state with the lowest per capita ranked 50. |
| Change Log: | 3/26/2009
5/28/2009
5/13/2010
|