Average Co-pays For Physician Office Visits
Year |
Kansas Copays |
Iowa Copays |
2004 |
$19.00 |
$17.00 |
2005 |
$20.00 |
$17.00 |
2006 |
$20.00 |
$19.00 |
2007 |
||
2006 |
$23.00 |
$21.00 |
| Demographic Group: | Employees enrolled in health insurance plans at private-sector establishments. |
| Data Source: | Medical Expenditure Panel Survey (MEPS) http://www.meps.ahrq.gov/mepsweb/data_stats/state_tables.jsp |
| Numerator: | Copays paid for office visits to physicians by employees enrolled in a health insurance plan that required a physician copay at private-sector establishments. |
| Denominator: | Total number of copays paid for office visits to physicians by employees enrolled in a health insurance plan that required a physician copay at private-sector establishments. |
| Unit: | US Dollars |
| Notes: | In preparation for improvements in the data collection process, 2007 data for the Insurance Component was not collected. |
| Change Log: | 3/26/2009
5/28/2009
5/13/2010
|