Average Costs of Coinsurance
Year |
Kansas Coinsurance |
Iowa Coinsurance |
2004 |
20.6% | 16.0% |
2005 |
21.0% | 16.8% |
2006 |
22.6% | 16.2% |
2007 |
See Notes | |
2006 |
19.1% | 17.4% |
| Demographic Group: | Employees enrolled in health insurance plans at private-sector establishments. |
| Data Source: | Medical Expenditure Panel Survey (MEPS) http://www.meps.ahrq.gov/mepsweb/data_stats/state_tables.jsp |
| Numerator: | Coinsurance costs paid for office visits to physicians by employees enrolled in a health insurance plan that had a physician coinsurance at private-sector establishments. |
| Denominator: | Total costs for office visits physicians per employee enrolled in a health insurance plan that had a physician coinsurance at private-sector establishments. |
| Unit: | percentage |
| Notes: | In preparation for improvements in the data collection process, 2007 data for the Insurance Component was not collected. |
| Change Log: | 3/26/2009
5/28/2009
5/13/2010
|