Families Having Difficulties or Delays in
Obtaining Needed Healthcare
| Year | US Rate |
| 1999 | 11% |
| 2000 | 11% |
| 2001 | 12% |
| 2002 | 21% |
| 2003 | 20% |
| 2004 | 20% |
| 2005 | 21% |
| 2006 | 20% |
| Demographic Group: | United States families |
| Data Source: | Healthy People CDC Wonder Data2010 http://wonder.cdc.gov/data2010/obj.htm |
| Numerator: | Number of families that reported at least one family member had difficulty or delay in obtaining health care or did not receive needed care. |
| Denominator: | Number of families surveyed that did or did not report at least one family member had difficulty or delay in obtaining health care or did not receive needed care. |
| Unit: | percentage |
| Notes: | State level data is not available. |
| Change Log: | 3/26/2009
5/28/2009
|