People With a Source of Ongoing Care
| Year | US Rate |
| 1998 | 87% |
| 1999 | 86% |
| 2000 | 87% |
| 2001 | 88% |
| 2002 | 88% |
| 2003 | 88% |
| 2004 | 87% |
| 2005 | 87% |
| 2006 | 86% |
| 2007 | 87% |
| 2008 | 86% |
| Demographic Group: | United States residents |
| Data Source: | Healthy People CDC Wonder Data2010 http://wonder.cdc.gov/data2010/obj.htm |
| Numerator: | Number of people who report having a specific source of primary care. |
| Denominator: | Number of people who did or did not report having a specific source of primary care. |
| Unit: | percentage |
| Notes: | State level data is not available. |
| Change Log: | 3/26/2009
5/28/2009
4/26/2010
|