Poverty Rate
| Year | Kansas Rate | Kansas Count | US Rate | US Count | Iowa Rate | Iowa Count |
| 2002 | 10.05% | 269,456 | 12.12% | 34,569,951 | 9.22% | 267,211 |
| 2003 | 10.77% | 288,314 | 12.46% | 35,861,170 | 8.91% | 259,864 |
| 2004 | 11.40% | 304,216 | 12.75% | 37,039,804 | 10.91% | 316,435 |
| 2005 | 12.51% | 336,879 | 12.60% | 36,949,572 | 11.28% | 327,486 |
| 2006 | 12.82% | 348,706 | 12.30% | 36,459,670 | 10.33% | 300,980 |
| 2007 | 11.72% | 318,729 | 12.48% | 37,275,582 | 8.90% | 263,809 |
| 2008 | 12.73% | 345,660 | 13.23% | 39,828,864 | 9.53% | 284,565 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | US Residents |
| Data Source: | CPS Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Population that earn less than 100% of the Federal Poverty Level (FPL). |
| Denominator: | Estimated population of the geographic region.
Obtained from the US Census website: |
| Unit: | percentage |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|