Eligible Children Enrolled in Medicaid:
Age < 1
| Year | Kansas Rate | Kansas Count | US Rate | US Count | Iowa Rate | Iowa Count |
| 2002 | 56.38% | 4,231 | 62.23% | 654,004 | 46.55% | 7,464 |
| 2003 | 64.09% | 6,036 | 67.68% | 771,441 | 39.20% | 3,741 |
| 2004 | 69.08% | 12,245 | 71.16% | 952,501 | 65.90% | 11,911 |
| 2005 | 65.72% | 8,963 | 65.38% | 850,031 | 50.56% | 6,688 |
| 2006 | 78.92% | 11,966 | 65.46% | 891,201 | 59.22% | 9,003 |
| 2007 | 57.64% | 11,530 | 69.82% | 1,011,733 | 60.62% | 10,253 |
| 2008 | 82.79% | 20,130 | 74.86% | 1,079,592 | 66.75% | 10,100 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | US Residents less than one year of age. |
| Data Source: | CPS Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Population, less than one year of age, that are eligible for Medicaid benefits and are enrolled in Medicaid (eligibility requirements are explained in the Notes section). |
| Denominator: | Estimated population, less than one year of age, of the geographic region that are eligible to receive Medicaid benefits.
Obtained from the US Census website: |
| Unit: | percentage |
| Notes: | Medicaid eligibility was based solely on FPL (Federal Poverty Level) for this children less than one year of age:
|
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|