Physician to Population Ratio:
MD (Doctor of Medicine) Residents
| Year | Kansas Rate | Kansas Count |
| 1998 | 23.6 | 627 |
| 1999 | 17.0 | 455 |
| 2000 | 17.0 | 458 |
| 2001 | 24.5 | 662 |
| 2002 | 25.2 | 684 |
| 2003 | 24.5 | 666 |
| 2004 | 25.5 | 698 |
| 2005 | 30.0 | 823 |
| 2006 | 27.1 | 750 |
| 2007 | 21.4 | 595 |
| 2008 | 19.2 | 537 |
| Demographic Group: | Kansas residents. |
| Data Source: | KIC – Kansas Information for Communities/KDHE http://kic.kdhe.state.ks.us/kic/OHA/county_profile.html |
| Numerator: | Number of MD Residents with an active status, a license to practice medicine in the state of Kansas, a practice and/or mailing address within the state of Kansas, and are in their first or second year of residency. |
| Denominator: | Estimated population of the state of Kansas. |
| Unit: | per 100,000 population |
| Notes: | - |
| Change Log: | 5/28/2009
10/20/2009
7/1/2010
|