2002 Pharmacist to Population Ratio
| County | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Allen | 69.2 | 69.6 | 98.4 | 77.3 | 100.7 | 93.2 | 79.8 | 87.7 | 96.9 | 97.6 |
| Anderson | 61.4 | 61.8 | 97.7 | 110.5 | 85.3 | 97.7 | 73.3 | 86.9 | 113.8 | 112.7 |
| Atchison | 41.6 | 35.8 | 59.6 | 65.9 | 59.7 | 53.4 | 59.5 | 53.7 | 60.3 | 54.6 |
| Barber | 56.3 | 56.7 | 58.1 | 59.0 | 59.6 | 60.0 | 60.5 | 80.4 | 83.6 | 85.6 |
| Barton | 63.2 | 56.9 | 53.9 | 61.3 | 61.9 | 65.8 | 67.6 | 61.8 | 61.2 | 68.6 |
| Bourbon | 97.9 | 84.5 | 97.7 | 145.0 | 145.8 | 112.8 | 113.4 | 113.7 | 108.1 | 101.0 |
| Brown | 64.8 | 56.0 | 56.4 | 85.7 | 57.5 | 67.6 | 78.1 | 87.9 | 79.5 | 79.9 |
| Butler | 69.3 | 65.3 | 75.0 | 76.0 | 75.3 | 76.0 | 73.8 | 76.0 | 82.5 | 77.1 |
| Chase | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chautauqua | 45.8 | 46.0 | 46.8 | 47.5 | 71.7 | 71.8 | 48.7 | 50.6 | 26.3 | 26.5 |
| Cherokee | 39.7 | 39.9 | 53.9 | 54.7 | 59.6 | 59.2 | 60.3 | 51.3 | 65.6 | 66.4 |
| Cheyenne | 62.2 | 63.3 | 63.7 | 96.1 | 67.7 | 67.1 | 67.9 | 34.4 | 35.7 | 36.5 |
| Clark | 124.3 | 167.6 | 167.0 | 167.9 | 171.5 | 170.7 | 131.4 | 136.0 | 95.5 | 142.3 |
| Clay | 56.6 | 45.3 | 79.9 | 68.9 | 70.0 | 69.8 | 69.5 | 69.6 | 69.1 | 67.7 |
| Cloud | 125.3 | 117.4 | 109.2 | 90.6 | 111.6 | 81.8 | 102.5 | 83.4 | 64.0 | 63.5 |
| Coffey | 90.5 | 90.1 | 101.8 | 101.1 | 113.4 | 102.8 | 92.1 | 91.9 | 94.6 | 118.9 |
| Comanche | 49.8 | 51.1 | 150.8 | 151.1 | 156.7 | 157.6 | 206.7 | 212.3 | 158.9 | 153.8 |
| Cowley | 71.3 | 71.7 | 89.0 | 82.4 | 75.3 | 78.3 | 73.7 | 71.6 | 75.9 | 82.2 |
| Crawford | 62.8 | 65.4 | 86.3 | 78.8 | 85.9 | 81.5 | 94.2 | 92.0 | 87.5 | 79.8 |
| Decatur | 114.2 | 115.6 | 115.8 | 117.4 | 121.4 | 122.2 | 156.7 | 160.3 | 135.4 | 137.4 |
| Dickinson | 46.6 | 46.5 | 47.1 | 52.2 | 62.3 | 62.7 | 57.3 | 77.6 | 95.0 | 93.1 |
| Doniphan | 61.0 | 60.6 | 72.5 | 73.0 | 73.6 | 62.0 | 64.0 | 63.6 | 51.6 | 51.6 |
| Douglas | 157.8 | 149.7 | 422.1 | 437.9 | 408.8 | 169.3 | 161.3 | 158.8 | 168.3 | 168.2 |
| Edwards | 28.6 | 29.2 | 89.0 | 59.9 | 91.6 | 90.7 | 60.8 | 63.7 | 32.2 | 32.4 |
| Elk | 60.0 | 62.0 | 62.6 | 63.7 | 63.2 | 32.1 | 32.5 | 32.5 | 32.9 | 32.8 |
| Ellis | 94.1 | 105.8 | 113.2 | 113.7 | 113.9 | 110.9 | 108.3 | 111.4 | 105.6 | 122.3 |
| Ellsworth | 61.7 | 61.3 | 77.3 | 77.9 | 63.0 | 63.0 | 78.8 | 63.2 | 47.5 | 48.0 |
| Finney | 40.1 | 36.9 | 49.5 | 50.3 | 45.9 | 40.7 | 48.7 | 51.2 | 47.0 | 41.5 |
| Ford | 43.8 | 39.9 | 43.0 | 45.9 | 39.4 | 39.1 | 35.6 | 32.6 | 36.0 | 33.0 |
| Franklin | 60.9 | 60.3 | 71.8 | 75.0 | 78.3 | 76.8 | 72.4 | 79.2 | 86.9 | 82.8 |
| Geary | 10.7 | 10.8 | 14.7 | 11.4 | 11.4 | 11.9 | 12.2 | 12.4 | 11.9 | 12.8 |
| Gove | 64.7 | 65.2 | 66.1 | 66.8 | 34.4 | 35.1 | 36.2 | 36.8 | 37.9 | 39.2 |
| Graham | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Grant | 62.8 | 63.4 | 64.0 | 50.7 | 64.6 | 39.0 | 39.8 | 39.7 | 40.0 | 40.6 |
| Gray | 102.7 | 50.6 | 100.6 | 99.3 | 99.0 | 100.3 | 85.3 | 85.4 | 88.6 | 87.9 |
| Greeley | 130.0 | 129.6 | 130.5 | 135.9 | 140.8 | 141.3 | 148.3 | 150.3 | 154.2 | 237.0 |
| Greenwood | 64.9 | 65.2 | 90.6 | 78.4 | 80.2 | 79.6 | 68.1 | 84.9 | 85.8 | 72.9 |
| Hamilton | 37.4 | 37.5 | 74.7 | 112.9 | 75.0 | 75.4 | 38.4 | 77.1 | 38.0 | 38.0 |
| Harper | 121.4 | 107.6 | 124.4 | 95.6 | 96.7 | 96.2 | 98.7 | 100.8 | 103.1 | 102.4 |
| Harvey | 91.0 | 91.2 | 84.8 | 92.9 | 101.5 | 106.6 | 103.4 | 107.0 | 107.5 | 98.0 |
| Haskell | 23.5 | 0.0 | 46.3 | 23.3 | 23.6 | 0.0 | 23.6 | 24.0 | 24.8 | 51.0 |
| Hodgeman | 47.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jackson | 79.8 | 71.0 | 94.5 | 94.2 | 69.1 | 75.9 | 88.7 | 88.9 | 111.8 | 120.8 |
| Jefferson | 65.6 | 70.4 | 86.3 | 80.4 | 85.1 | 79.3 | 73.3 | 79.6 | 70.4 | 81.4 |
| Jewell | 52.1 | 53.1 | 55.2 | 57.2 | 58.3 | 58.4 | 29.8 | 30.1 | 31.3 | 31.8 |
| Johnson | 156.1 | 140.9 | 184.9 | 183.6 | 182.7 | 163.9 | 168.2 | 172.2 | 181.6 | 184.8 |
| Kearny | 66.4 | 66.4 | 65.2 | 44.0 | 43.6 | 44.3 | 44.3 | 44.8 | 48.2 | 48.1 |
| Kingman | 69.5 | 80.7 | 58.4 | 59.3 | 83.5 | 71.5 | 61.2 | 62.7 | 63.9 | 51.8 |
| Kiowa | 89.4 | 122.9 | 127.1 | 128.7 | 126.9 | 129.7 | 100.5 | 67.4 | 67.7 | 78.7 |
| Labette | 73.8 | 52.7 | 66.8 | 62.8 | 67.4 | 62.9 | 63.2 | 63.1 | 72.8 | 77.7 |
| Lane | 91.7 | 93.3 | 96.0 | 100.0 | 102.8 | 102.6 | 105.6 | 111.3 | 114.5 | 114.7 |
| Leavenworth | 61.4 | 63.9 | 60.2 | 62.2 | 67.1 | 67.6 | 72.5 | 81.5 | 81.5 | 83.5 |
| Lincoln | 27.9 | 28.0 | 28.0 | 28.2 | 28.6 | 58.5 | 58.6 | 58.9 | 60.9 | 61.3 |
| Linn | 21.2 | 20.8 | 20.7 | 31.0 | 30.9 | 20.5 | 20.2 | 20.1 | 20.5 | 20.8 |
| Logan | 65.8 | 65.6 | 66.5 | 66.7 | 105.1 | 70.7 | 71.6 | 74.8 | 114.2 | 115.7 |
| Lyon | 58.7 | 50.0 | 55.5 | 52.9 | 61.4 | 58.8 | 53.4 | 53.7 | 47.2 | 50.6 |
| Marion | 23.8 | 27.0 | 30.5 | 30.6 | 30.7 | 27.2 | 27.1 | 34.0 | 34.3 | 27.5 |
| Marshall | 52.4 | 44.9 | 67.5 | 60.4 | 45.1 | 53.8 | 46.3 | 54.9 | 57.2 | 57.9 |
| McPherson | 172.6 | 173.7 | 212.8 | 207.9 | 188.9 | 192.3 | 201.8 | 212.6 | 225.8 | 235.8 |
| Meade | 65.5 | 86.2 | 107.6 | 64.9 | 64.4 | 65.3 | 86.5 | 87.7 | 90.8 | 91.8 |
| Miami | 86.1 | 77.2 | 94.2 | 86.5 | 85.7 | 77.4 | 91.8 | 100.3 | 99.7 | 93.6 |
| Mitchell | 100.3 | 101.2 | 117.8 | 119.5 | 104.4 | 121.9 | 155.8 | 142.9 | 111.0 | 111.3 |
| Montgomery | 79.4 | 82.9 | 95.0 | 93.5 | 80.2 | 85.8 | 81.0 | 80.7 | 86.9 | 90.1 |
| Morris | 49.2 | 49.1 | 49.1 | 49.3 | 50.0 | 50.2 | 66.1 | 82.7 | 50.3 | 49.7 |
| Morton | 84.8 | 57.4 | 59.2 | 59.5 | 60.3 | 61.2 | 62.6 | 63.7 | 65.8 | 67.2 |
| Nemaha | 102.8 | 93.5 | 95.4 | 86.0 | 85.7 | 86.1 | 76.6 | 77.1 | 78.4 | 98.9 |
| Neosho | 93.6 | 88.5 | 112.8 | 126.2 | 102.5 | 96.6 | 102.8 | 85.9 | 104.8 | 104.8 |
| Ness | 86.1 | 87.2 | 89.0 | 90.5 | 126.7 | 129.9 | 99.7 | 101.8 | 100.3 | 101.9 |
| Norton | 84.2 | 84.0 | 51.1 | 51.0 | 69.0 | 69.0 | 35.3 | 17.9 | 18.4 | 18.6 |
| Osage | 72.3 | 77.5 | 77.6 | 70.9 | 65.5 | 64.4 | 64.1 | 64.9 | 66.8 | 67.4 |
| Osborne | 44.5 | 45.1 | 69.2 | 70.8 | 71.8 | 48.8 | 49.4 | 50.3 | 77.5 | 105.2 |
| Ottawa | 49.1 | 48.4 | 64.8 | 63.6 | 32.4 | 64.8 | 65.3 | 64.9 | 66.6 | 66.4 |
| Pawnee | 96.3 | 83.1 | 71.0 | 72.0 | 73.6 | 58.9 | 74.2 | 92.1 | 109.1 | 111.3 |
| Phillips | 82.7 | 83.3 | 84.6 | 85.2 | 70.7 | 71.6 | 90.8 | 73.5 | 74.7 | 74.9 |
| Pottawatomie | 49.9 | 43.7 | 54.5 | 54.1 | 42.7 | 42.4 | 57.5 | 57.2 | 61.9 | 60.9 |
| Pratt | 93.3 | 93.5 | 115.7 | 115.3 | 106.0 | 106.2 | 105.3 | 116.6 | 106.1 | 116.9 |
| Rawlins | 67.0 | 33.8 | 103.0 | 103.9 | 105.5 | 72.3 | 37.4 | 37.8 | 39.1 | 40.0 |
| Reno | 77.0 | 72.7 | 80.8 | 86.2 | 90.9 | 83.2 | 83.4 | 81.6 | 82.4 | 83.6 |
| Republic | 67.8 | 68.9 | 141.2 | 91.4 | 75.4 | 76.6 | 77.5 | 79.5 | 102.0 | 103.9 |
| Rice | 46.3 | 46.6 | 56.7 | 47.6 | 28.8 | 28.6 | 28.7 | 29.1 | 29.8 | 19.9 |
| Riley | 62.0 | 62.0 | 77.4 | 76.4 | 67.4 | 63.4 | 62.1 | 62.4 | 53.6 | 50.7 |
| Rooks | 70.1 | 70.7 | 125.1 | 127.5 | 110.8 | 55.7 | 56.1 | 56.7 | 58.1 | 58.4 |
| Rush | 55.7 | 84.7 | 85.1 | 85.9 | 58.5 | 86.6 | 88.1 | 60.3 | 62.3 | 61.9 |
| Russell | 67.3 | 54.4 | 42.0 | 56.7 | 57.9 | 57.3 | 73.0 | 89.0 | 89.1 | 75.3 |
| Saline | 80.4 | 91.4 | 85.6 | 89.0 | 89.3 | 81.6 | 81.6 | 83.1 | 80.6 | 76.8 |
| Scott | 38.9 | 39.2 | 59.2 | 40.6 | 41.6 | 64.0 | 87.0 | 64.6 | 65.7 | 65.5 |
| Sedgwick | 78.8 | 72.3 | 83.6 | 81.6 | 83.2 | 79.6 | 82.0 | 81.3 | 79.6 | 83.3 |
| Seward | 63.0 | 39.9 | 57.3 | 52.0 | 52.0 | 47.3 | 47.3 | 51.3 | 47.6 | 47.8 |
| Shawnee | 83.8 | 82.9 | 92.6 | 88.4 | 86.0 | 71.6 | 74.3 | 77.6 | 77.2 | 76.7 |
| Sheridan | 70.5 | 107.1 | 110.9 | 113.6 | 112.7 | 114.8 | 115.8 | 115.4 | 120.3 | 119.5 |
| Sherman | 88.4 | 59.4 | 60.5 | 46.9 | 47.8 | 32.2 | 48.8 | 50.2 | 67.1 | 49.9 |
| Smith | 65.4 | 66.3 | 112.5 | 91.6 | 71.8 | 71.8 | 72.8 | 74.6 | 75.9 | 102.5 |
| Stafford | 20.6 | 21.0 | 21.1 | 21.5 | 43.6 | 44.3 | 44.6 | 22.5 | 22.8 | 23.1 |
| Stanton | 0.0 | 0.0 | 41.7 | 41.5 | 41.6 | 42.1 | 44.5 | 44.8 | 46.3 | 46.6 |
| Stevens | 55.3 | 54.9 | 55.9 | 56.3 | 74.2 | 54.3 | 55.4 | 56.7 | 39.5 | 39.6 |
| Sumner | 73.2 | 65.4 | 77.7 | 74.4 | 75.2 | 75.2 | 72.6 | 65.5 | 71.2 | 67.8 |
| Thomas | 61.1 | 73.4 | 122.7 | 111.2 | 113.5 | 76.9 | 117.8 | 147.3 | 136.7 | 123.7 |
| Trego | 58.8 | 60.8 | 92.9 | 63.7 | 64.5 | 95.0 | 131.1 | 100.2 | 102.5 | 138.8 |
| Wabaunsee | 43.7 | 29.1 | 14.7 | 14.9 | 14.8 | 14.4 | 28.9 | 43.5 | 58.2 | 72.2 |
| Wallace | 0.0 | 0.0 | 0.0 | 0.0 | 61.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Washington | 30.7 | 46.4 | 47.4 | 63.8 | 65.2 | 32.7 | 33.3 | 33.6 | 34.2 | 34.5 |
| Wichita | 79.0 | 79.3 | 79.1 | 79.9 | 81.7 | 84.7 | 86.6 | 87.4 | 90.9 | 46.6 |
| Wilson | 67.3 | 67.9 | 97.3 | 108.4 | 99.2 | 90.5 | 91.5 | 91.0 | 91.8 | 82.5 |
| Woodson | 103.4 | 106.3 | 79.2 | 109.1 | 110.2 | 84.4 | 56.0 | 57.0 | 60.3 | 60.9 |
| Wyandotte | 27.9 | 23.4 | 35.9 | 40.4 | 40.1 | 26.8 | 30.2 | 30.9 | 32.5 | 35.0 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents. |
| Data Source: | KIC – Kansas Information for Communities/KDHE http://kic.kdhe.state.ks.us/kic/index2.html |
| Numerator: | Number of pharmacists with an active status and a mailing address within the state of Kansas. |
| Denominator: | Estimated population of the state of Kansas. - Table |
| Unit: | per 100,000 population |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
10/20/2009
10/28/2009
|