2001 Nursing to Population Ratio:
Registered Nurse Anesthetist (CRNA)
| County | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Allen | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 7 | 0 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber | 37 | 38 | 38 | 39 | 20 | 20 | 20 | 20 | 20 | 21 | 21 |
| Barton | 21 | 11 | 11 | 11 | 7 | 7 | 7 | 7 | 4 | 7 | 7 |
| Bourbon | 32 | 26 | 26 | 26 | 33 | 33 | 40 | 40 | 33 | 27 | 27 |
| Brown | 9 | 9 | 9 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
| Butler | 19 | 15 | 17 | 20 | 18 | 21 | 21 | 22 | 24 | 32 | 28 |
| Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chautauqua | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 26 | 27 |
| Cherokee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
| Cheyenne | 32 | 31 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 36 | 36 |
| Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 22 | 23 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 23 |
| Cloud | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 10 | 21 | 21 |
| Coffey | 23 | 45 | 45 | 23 | 11 | 11 | 23 | 23 | 23 | 24 | 24 |
| Comanche | 49 | 100 | 102 | 50 | 50 | 52 | 0 | 0 | 0 | 0 | 0 |
| Cowley | 22 | 19 | 19 | 19 | 22 | 25 | 22 | 25 | 23 | 26 | 26 |
| Crawford | 13 | 21 | 21 | 13 | 16 | 16 | 21 | 21 | 21 | 13 | 13 |
| Decatur | 28 | 29 | 29 | 29 | 29 | 30 | 31 | 31 | 32 | 34 | 34 |
| Dickinson | 10 | 5 | 5 | 5 | 10 | 10 | 16 | 10 | 5 | 11 | 10 |
| Doniphan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 7 | 6 | 8 | 11 | 11 | 10 | 15 | 17 | 15 | 15 | 17 |
| Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis | 18 | 18 | 18 | 15 | 18 | 18 | 18 | 19 | 22 | 18 | 22 |
| Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finney | 23 | 3 | 10 | 27 | 28 | 23 | 23 | 18 | 20 | 18 | 22 |
| Ford | 13 | 25 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 9 | 9 |
| Franklin | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15 |
| Geary | 14 | 7 | 4 | 7 | 8 | 8 | 8 | 12 | 17 | 12 | 10 |
| Gove | 0 | 0 | 0 | 33 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant | 12 | 0 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 |
| Gray | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 18 | 18 |
| Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwood | 13 | 13 | 13 | 13 | 13 | 27 | 13 | 14 | 14 | 14 | 15 |
| Hamilton | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey | 33 | 33 | 33 | 33 | 21 | 24 | 27 | 27 | 27 | 33 | 30 |
| Haskell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 0 | 0 | 8 | 8 | 0 | 15 | 8 | 15 | 15 | 22 | 15 |
| Jefferson | 5 | 16 | 16 | 16 | 16 | 21 | 21 | 21 | 16 | 16 | 11 |
| Jewell | 25 | 26 | 27 | 28 | 29 | 0 | 29 | 60 | 60 | 63 | 95 |
| Johnson | 21 | 23 | 23 | 24 | 27 | 27 | 28 | 28 | 30 | 29 | 29 |
| Kearny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kingman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labette | 9 | 4 | 4 | 9 | 9 | 9 | 9 | 5 | 5 | 9 | 5 |
| Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leavenworth | 15 | 10 | 10 | 14 | 13 | 8 | 14 | 12 | 15 | 15 | 15 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linn | 11 | 11 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon | 14 | 14 | 14 | 17 | 19 | 14 | 14 | 17 | 17 | 17 | 14 |
| Marion | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Marshall | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| McPherson | 27 | 27 | 27 | 19 | 19 | 19 | 48 | 48 | 58 | 69 | 59 |
| Meade | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 23 | 46 |
| Miami | 0 | 4 | 4 | 7 | 3 | 7 | 10 | 10 | 10 | 6 | 10 |
| Mitchell | 14 | 14 | 14 | 15 | 45 | 30 | 30 | 31 | 16 | 16 | 16 |
| Montgomery | 8 | 47 | 30 | 11 | 6 | 3 | 6 | 9 | 14 | 9 | 12 |
| Morris | 33 | 16 | 16 | 33 | 16 | 33 | 0 | 17 | 17 | 17 | 17 |
| Morton | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 |
| Nemaha | 28 | 19 | 19 | 19 | 29 | 19 | 19 | 19 | 29 | 29 | 30 |
| Neosho | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 |
| Norton | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 18 | 18 | 0 |
| Osage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 17 | 17 |
| Pawnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pottawatomie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
| Pratt | 61 | 52 | 52 | 53 | 52 | 64 | 64 | 53 | 53 | 53 | 43 |
| Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reno | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 11 | 11 | 14 |
| Republic | 17 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Riley | 21 | 19 | 24 | 26 | 23 | 21 | 21 | 22 | 26 | 25 | 23 |
| Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 0 |
| Saline | 13 | 11 | 11 | 11 | 13 | 11 | 13 | 13 | 13 | 9 | 9 |
| Scott | 19 | 0 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 22 |
| Sedgwick | 17 | 19 | 21 | 18 | 22 | 20 | 19 | 21 | 22 | 21 | 21 |
| Seward | 9 | 0 | 0 | 4 | 9 | 9 | 9 | 4 | 9 | 9 | 9 |
| Shawnee | 13 | 12 | 10 | 10 | 15 | 18 | 18 | 19 | 19 | 17 | 16 |
| Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 |
| Smith | 22 | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 25 | 25 | 0 |
| Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumner | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 8 | 13 | 13 |
| Thomas | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 14 | 14 |
| Trego | 29 | 29 | 30 | 31 | 32 | 32 | 32 | 33 | 33 | 34 | 35 |
| Wabaunsee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 17 | 0 | 0 |
| Wichita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson | 10 | 19 | 19 | 19 | 10 | 30 | 20 | 10 | 10 | 10 | 0 |
| Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyandotte | 4 | 4 | 5 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 5 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents. |
| Data Source: | KIC – Kansas Information for Communities/KDHE http://kic.kdhe.state.ks.us/kic/index2.html |
| Numerator: | Number of Registered Nurse Anesthetists (CRNA) with active status who list a mailing address in the state of Kansas. |
| Denominator: | Estimated population of Kansas counties. - Table |
| Unit: | per 100,000 population |
| Notes: | Data will not match Kansas Board of Nursing Reports exactly as KSBN reports data by state fiscal year, and the data used in the table and chart above is based on calendar year.
Colors for the chloropleth thematic map were obtained from the ColorBrewer website: |
| Change Log: | 5/28/2009
10/23/2009
|