2007 Nursing to Population Ratio:
Advanced Registered Nurse Practitioner (ARNP)
| County | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Allen | 55 | 62 | 63 | 49 | 35 | 50 | 50 | 36 | 44 | 52 | 45 |
| Anderson | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 49 | 50 | 63 | 75 |
| Atchison | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 6 | 6 | 12 | 12 |
| Barber | 18 | 56 | 38 | 19 | 20 | 40 | 40 | 40 | 20 | 21 | 21 |
| Barton | 28 | 46 | 43 | 39 | 40 | 44 | 51 | 46 | 51 | 54 | 47 |
| Bourbon | 71 | 98 | 104 | 72 | 73 | 73 | 80 | 73 | 74 | 68 | 74 |
| Brown | 37 | 46 | 47 | 47 | 38 | 38 | 39 | 39 | 39 | 70 | 50 |
| Butler | 48 | 66 | 67 | 53 | 51 | 52 | 61 | 61 | 57 | 56 | 76 |
| Chase | 33 | 33 | 0 | 34 | 68 | 64 | 65 | 65 | 65 | 69 | 71 |
| Chautauqua | 0 | 46 | 46 | 23 | 24 | 24 | 24 | 24 | 25 | 53 | 53 |
| Cherokee | 13 | 18 | 18 | 18 | 27 | 37 | 23 | 28 | 23 | 28 | 38 |
| Cheyenne | 0 | 62 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 | 42 | 84 | 86 | 0 | 0 | 0 | 0 | 47 |
| Clay | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 23 |
| Cloud | 38 | 58 | 49 | 30 | 40 | 61 | 51 | 41 | 52 | 43 | 53 |
| Coffey | 0 | 57 | 56 | 11 | 22 | 23 | 23 | 23 | 23 | 24 | 48 |
| Comanche | 0 | 149 | 153 | 50 | 101 | 104 | 105 | 103 | 106 | 106 | 51 |
| Cowley | 16 | 41 | 44 | 28 | 27 | 25 | 28 | 34 | 31 | 32 | 29 |
| Crawford | 58 | 113 | 118 | 89 | 87 | 86 | 97 | 92 | 95 | 103 | 116 |
| Decatur | 28 | 29 | 58 | 29 | 29 | 30 | 31 | 31 | 32 | 34 | 34 |
| Dickinson | 10 | 16 | 21 | 21 | 16 | 21 | 16 | 26 | 21 | 26 | 31 |
| Doniphan | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 13 | 13 | 13 | 13 |
| Douglas | 46 | 58 | 60 | 51 | 56 | 55 | 55 | 58 | 56 | 61 | 60 |
| Edwards | 29 | 57 | 87 | 30 | 0 | 61 | 30 | 61 | 64 | 64 | 130 |
| Elk | 90 | 90 | 93 | 63 | 64 | 63 | 32 | 33 | 65 | 66 | 98 |
| Ellis | 133 | 137 | 135 | 135 | 154 | 136 | 129 | 127 | 126 | 124 | 104 |
| Ellsworth | 31 | 77 | 77 | 77 | 78 | 95 | 79 | 79 | 79 | 79 | 64 |
| Finney | 31 | 13 | 30 | 40 | 55 | 46 | 48 | 51 | 54 | 55 | 51 |
| Ford | 35 | 66 | 58 | 43 | 40 | 48 | 33 | 30 | 30 | 36 | 36 |
| Franklin | 20 | 24 | 24 | 20 | 20 | 23 | 23 | 23 | 30 | 38 | 34 |
| Geary | 11 | 25 | 25 | 26 | 45 | 38 | 52 | 53 | 54 | 48 | 22 |
| Gove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 39 |
| Grant | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 |
| Gray | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 17 | 18 | 0 |
| Greeley | 0 | 0 | 0 | 0 | 68 | 0 | 71 | 74 | 75 | 77 | 0 |
| Greenwood | 13 | 39 | 39 | 39 | 26 | 40 | 27 | 27 | 28 | 43 | 44 |
| Hamilton | 0 | 37 | 38 | 37 | 38 | 38 | 38 | 38 | 39 | 76 | 76 |
| Harper | 75 | 61 | 77 | 78 | 64 | 64 | 64 | 66 | 67 | 69 | 68 |
| Harvey | 67 | 106 | 113 | 82 | 81 | 78 | 83 | 77 | 74 | 75 | 92 |
| Haskell | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 24 | 50 | 51 |
| Hodgeman | 48 | 95 | 48 | 47 | 93 | 46 | 144 | 142 | 145 | 152 | 103 |
| Jackson | 56 | 64 | 71 | 47 | 39 | 38 | 38 | 37 | 37 | 45 | 53 |
| Jefferson | 55 | 71 | 70 | 54 | 54 | 37 | 53 | 47 | 48 | 38 | 76 |
| Jewell | 25 | 52 | 53 | 55 | 57 | 87 | 58 | 30 | 30 | 31 | 32 |
| Johnson | 60 | 91 | 92 | 68 | 67 | 76 | 79 | 82 | 86 | 94 | 95 |
| Kearny | 67 | 44 | 44 | 43 | 22 | 44 | 22 | 22 | 22 | 48 | 48 |
| Kingman | 35 | 35 | 35 | 47 | 36 | 36 | 36 | 49 | 63 | 51 | 78 |
| Kiowa | 29 | 60 | 61 | 95 | 97 | 32 | 32 | 34 | 67 | 34 | 39 |
| Labette | 17 | 26 | 31 | 22 | 22 | 31 | 27 | 32 | 36 | 46 | 23 |
| Lane | 89 | 92 | 47 | 0 | 0 | 51 | 0 | 0 | 0 | 57 | 0 |
| Leavenworth | 38 | 51 | 51 | 37 | 40 | 39 | 51 | 53 | 65 | 64 | 54 |
| Lincoln | 56 | 56 | 56 | 84 | 28 | 57 | 59 | 59 | 29 | 30 | 61 |
| Linn | 0 | 21 | 21 | 21 | 31 | 21 | 31 | 40 | 40 | 41 | 21 |
| Logan | 65 | 66 | 66 | 67 | 67 | 70 | 71 | 72 | 37 | 38 | 39 |
| Lyon | 31 | 42 | 44 | 31 | 33 | 34 | 36 | 51 | 51 | 53 | 39 |
| Marion | 21 | 34 | 34 | 27 | 24 | 20 | 24 | 24 | 24 | 21 | 28 |
| Marshall | 15 | 22 | 30 | 23 | 45 | 15 | 46 | 46 | 63 | 65 | 41 |
| McPherson | 82 | 73 | 73 | 56 | 66 | 104 | 58 | 77 | 97 | 79 | 147 |
| Meade | 22 | 44 | 43 | 22 | 43 | 43 | 65 | 65 | 88 | 91 | 115 |
| Miami | 18 | 32 | 28 | 21 | 21 | 24 | 24 | 13 | 16 | 16 | 13 |
| Mitchell | 14 | 29 | 29 | 29 | 15 | 15 | 30 | 16 | 16 | 16 | 16 |
| Montgomery | 30 | 170 | 119 | 36 | 37 | 37 | 40 | 38 | 37 | 41 | 47 |
| Morris | 16 | 49 | 49 | 16 | 16 | 17 | 0 | 0 | 0 | 0 | 0 |
| Morton | 29 | 28 | 29 | 30 | 0 | 30 | 31 | 0 | 0 | 0 | 0 |
| Nemaha | 28 | 47 | 47 | 38 | 48 | 48 | 67 | 57 | 48 | 59 | 40 |
| Neosho | 18 | 47 | 65 | 65 | 72 | 66 | 54 | 60 | 67 | 68 | 49 |
| Ness | 28 | 29 | 29 | 59 | 60 | 63 | 65 | 66 | 68 | 67 | 102 |
| Norton | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 |
| Osage | 18 | 30 | 30 | 30 | 35 | 36 | 59 | 47 | 53 | 61 | 67 |
| Osborne | 22 | 22 | 23 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa | 16 | 33 | 32 | 16 | 16 | 16 | 32 | 33 | 32 | 33 | 33 |
| Pawnee | 55 | 41 | 69 | 71 | 86 | 88 | 44 | 74 | 77 | 94 | 79 |
| Phillips | 49 | 50 | 50 | 51 | 51 | 71 | 36 | 36 | 55 | 56 | 37 |
| Pottawatomie | 39 | 22 | 22 | 33 | 27 | 43 | 42 | 42 | 52 | 67 | 61 |
| Pratt | 41 | 93 | 125 | 95 | 94 | 95 | 106 | 95 | 74 | 95 | 64 |
| Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reno | 19 | 29 | 29 | 23 | 27 | 33 | 36 | 38 | 42 | 43 | 39 |
| Republic | 67 | 68 | 69 | 71 | 73 | 75 | 77 | 58 | 60 | 61 | 83 |
| Rice | 18 | 28 | 28 | 28 | 29 | 29 | 19 | 19 | 19 | 30 | 40 |
| Riley | 32 | 59 | 68 | 42 | 36 | 39 | 40 | 41 | 42 | 43 | 45 |
| Rooks | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 19 | 19 | 19 | 19 |
| Rush | 0 | 28 | 28 | 0 | 29 | 59 | 58 | 59 | 90 | 93 | 62 |
| Russell | 27 | 54 | 68 | 56 | 43 | 58 | 72 | 44 | 45 | 59 | 105 |
| Saline | 30 | 43 | 41 | 26 | 33 | 28 | 37 | 35 | 42 | 46 | 33 |
| Scott | 77 | 0 | 98 | 79 | 81 | 62 | 85 | 109 | 86 | 66 | 109 |
| Sedgwick | 49 | 72 | 76 | 58 | 59 | 60 | 64 | 66 | 72 | 76 | 68 |
| Seward | 14 | 5 | 4 | 26 | 17 | 22 | 30 | 39 | 38 | 39 | 30 |
| Shawnee | 78 | 96 | 96 | 84 | 86 | 87 | 86 | 93 | 93 | 98 | 84 |
| Sheridan | 35 | 35 | 36 | 74 | 76 | 113 | 77 | 77 | 77 | 80 | 80 |
| Sherman | 29 | 44 | 45 | 30 | 31 | 64 | 64 | 81 | 84 | 50 | 67 |
| Smith | 44 | 65 | 66 | 45 | 46 | 48 | 72 | 73 | 75 | 76 | 77 |
| Stafford | 101 | 123 | 84 | 63 | 64 | 44 | 66 | 67 | 68 | 68 | 92 |
| Stanton | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 45 | 45 | 46 | 93 |
| Stevens | 18 | 18 | 18 | 19 | 38 | 19 | 18 | 18 | 19 | 20 | 20 |
| Sumner | 53 | 46 | 50 | 50 | 39 | 44 | 44 | 32 | 29 | 38 | 55 |
| Thomas | 73 | 135 | 135 | 123 | 111 | 88 | 77 | 79 | 80 | 96 | 96 |
| Trego | 59 | 88 | 91 | 62 | 32 | 64 | 63 | 66 | 100 | 102 | 104 |
| Wabaunsee | 29 | 58 | 58 | 59 | 45 | 30 | 43 | 43 | 44 | 29 | 58 |
| Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
| Washington | 77 | 77 | 77 | 63 | 48 | 65 | 49 | 50 | 50 | 51 | 69 |
| Wichita | 38 | 39 | 40 | 40 | 0 | 82 | 0 | 0 | 0 | 45 | 47 |
| Wilson | 19 | 67 | 68 | 39 | 39 | 40 | 40 | 81 | 91 | 61 | 72 |
| Woodson | 0 | 0 | 0 | 0 | 0 | 55 | 28 | 28 | 29 | 30 | 61 |
| Wyandotte | 18 | 23 | 25 | 19 | 35 | 34 | 35 | 39 | 42 | 57 | 26 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents. |
| Data Source: | KIC – Kansas Information for Communities/KDHE http://kic.kdhe.state.ks.us/kic/index2.html |
| Numerator: | Number of Advanced Registered Nurse Practitioners (ARNP) with active status who list a mailing address in the state of Kansas. |
| Denominator: | Estimated population of Kansas counties. - Table |
| Unit: | per 100,000 population |
| Notes: | Data will not match Kansas Board of Nursing Reports exactly as KSBN reports data by state fiscal year, and the data used in the table and chart above is based on calendar year.
Colors for the chloropleth thematic map were obtained from the ColorBrewer website: |
| Change Log: | 3/26/2009
5/28/2009
7/28/2009
10/21/2009
|