2006 Dentist to Population Ratio
DDS (Doctor of Dental Surgery)
(per 100,000)
| County | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Allen | 48 | 42 | 35 | 42 | 42 | 36 | 50 | 51 | 51 | 30 | 38 |
| Anderson | 25 | 49 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 38 | 25 |
| Atchison | 48 | 30 | 30 | 48 | 48 | 48 | 53 | 54 | 54 | 36 | 49 |
| Barber | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton | 42 | 39 | 39 | 43 | 43 | 44 | 44 | 43 | 47 | 43 | 43 |
| Bourbon | 39 | 33 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 34 |
| Brown | 27 | 19 | 19 | 19 | 19 | 38 | 29 | 29 | 29 | 20 | 20 |
| Butler | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 27 | 25 | 31 |
| Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chautauqua | 23 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 51 | 26 | 53 |
| Cherokee | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 19 | 19 | 24 |
| Cheyenne | 64 | 62 | 63 | 64 | 64 | 68 | 67 | 68 | 69 | 71 | 73 |
| Clark | 42 | 124 | 42 | 42 | 42 | 43 | 0 | 0 | 0 | 0 | 0 |
| Clay | 22 | 23 | 34 | 34 | 23 | 23 | 23 | 23 | 23 | 35 | 23 |
| Cloud | 38 | 29 | 29 | 30 | 20 | 20 | 20 | 20 | 21 | 21 | 21 |
| Coffey | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 34 | 35 | 48 |
| Comanche | 49 | 0 | 0 | 50 | 50 | 52 | 53 | 52 | 53 | 0 | 51 |
| Cowley | 41 | 49 | 36 | 39 | 41 | 42 | 36 | 37 | 34 | 35 | 41 |
| Crawford | 50 | 47 | 44 | 42 | 42 | 42 | 39 | 47 | 47 | 46 | 49 |
| Decatur | 28 | 57 | 29 | 29 | 29 | 30 | 31 | 31 | 32 | 34 | 34 |
| Dickinson | 52 | 41 | 41 | 37 | 47 | 47 | 42 | 47 | 47 | 42 | 36 |
| Doniphan | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
| Douglas | 51 | 47 | 51 | 52 | 51 | 55 | 56 | 60 | 54 | 57 | 58 |
| Edwards | 29 | 29 | 29 | 30 | 30 | 31 | 30 | 30 | 32 | 32 | 32 |
| Elk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis | 65 | 62 | 66 | 66 | 62 | 70 | 70 | 75 | 71 | 69 | 61 |
| Ellsworth | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 63 | 63 | 48 |
| Finney | 36 | 35 | 39 | 40 | 38 | 41 | 38 | 38 | 38 | 42 | 44 |
| Ford | 41 | 41 | 40 | 40 | 40 | 39 | 36 | 39 | 36 | 36 | 36 |
| Franklin | 25 | 37 | 20 | 28 | 28 | 27 | 27 | 27 | 26 | 30 | 26 |
| Geary | 64 | 71 | 50 | 59 | 61 | 57 | 64 | 65 | 74 | 72 | 61 |
| Gove | 0 | 0 | 33 | 33 | 33 | 69 | 35 | 36 | 37 | 38 | 39 |
| Graham | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 39 |
| Grant | 37 | 38 | 38 | 38 | 38 | 52 | 39 | 27 | 26 | 27 | 14 |
| Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeley | 0 | 0 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwood | 25 | 26 | 26 | 26 | 39 | 40 | 27 | 27 | 28 | 29 | 29 |
| Hamilton | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 77 | 77 | 76 | 76 |
| Harper | 45 | 46 | 46 | 47 | 48 | 48 | 32 | 33 | 34 | 34 | 17 |
| Harvey | 36 | 30 | 30 | 30 | 33 | 33 | 33 | 33 | 42 | 45 | 50 |
| Haskell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 40 | 32 | 47 | 32 | 24 | 31 | 15 | 15 | 15 | 15 | 23 |
| Jefferson | 22 | 16 | 16 | 16 | 16 | 16 | 16 | 21 | 16 | 16 | 16 |
| Jewell | 25 | 26 | 27 | 28 | 29 | 29 | 29 | 30 | 30 | 31 | 32 |
| Johnson | 83 | 77 | 78 | 81 | 78 | 78 | 77 | 79 | 82 | 77 | 81 |
| Kearny | 67 | 66 | 44 | 43 | 44 | 44 | 22 | 22 | 22 | 24 | 24 |
| Kingman | 35 | 35 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 26 | 26 |
| Kiowa | 29 | 60 | 31 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 0 |
| Labette | 30 | 30 | 26 | 27 | 27 | 22 | 22 | 23 | 23 | 27 | 32 |
| Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leavenworth | 56 | 48 | 48 | 49 | 47 | 43 | 37 | 37 | 35 | 34 | 35 |
| Lincoln | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 31 |
| Linn | 11 | 21 | 21 | 31 | 31 | 21 | 20 | 20 | 20 | 20 | 21 |
| Logan | 65 | 66 | 66 | 67 | 67 | 70 | 71 | 72 | 75 | 76 | 77 |
| Lyon | 39 | 53 | 39 | 39 | 42 | 39 | 39 | 39 | 42 | 39 | 42 |
| Marion | 21 | 20 | 17 | 17 | 17 | 20 | 17 | 17 | 14 | 14 | 14 |
| Marshall | 37 | 30 | 30 | 30 | 30 | 30 | 23 | 23 | 31 | 33 | 25 |
| McPherson | 118 | 100 | 101 | 102 | 113 | 123 | 115 | 115 | 106 | 108 | 118 |
| Meade | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 23 | 23 |
| Miami | 26 | 25 | 21 | 21 | 28 | 27 | 24 | 23 | 26 | 19 | 32 |
| Mitchell | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
| Montgomery | 46 | 38 | 41 | 50 | 45 | 46 | 49 | 46 | 43 | 35 | 44 |
| Morris | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 17 | 17 | 17 |
| Morton | 57 | 57 | 57 | 30 | 30 | 30 | 31 | 31 | 32 | 33 | 34 |
| Nemaha | 56 | 56 | 65 | 57 | 57 | 67 | 57 | 57 | 67 | 69 | 69 |
| Neosho | 41 | 41 | 35 | 36 | 36 | 36 | 30 | 30 | 31 | 31 | 31 |
| Ness | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norton | 66 | 67 | 67 | 85 | 85 | 86 | 69 | 71 | 72 | 74 | 56 |
| Osage | 24 | 42 | 24 | 24 | 24 | 24 | 18 | 17 | 24 | 24 | 18 |
| Osborne | 44 | 45 | 45 | 46 | 47 | 48 | 49 | 49 | 50 | 52 | 53 |
| Ottawa | 33 | 33 | 32 | 32 | 32 | 32 | 49 | 49 | 32 | 33 | 33 |
| Pawnee | 55 | 41 | 42 | 43 | 43 | 29 | 29 | 30 | 46 | 47 | 32 |
| Phillips | 33 | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 37 |
| Pottawatomie | 34 | 39 | 27 | 27 | 27 | 27 | 21 | 21 | 26 | 26 | 20 |
| Pratt | 61 | 62 | 62 | 53 | 52 | 53 | 64 | 53 | 64 | 53 | 64 |
| Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reno | 51 | 57 | 54 | 54 | 58 | 50 | 47 | 47 | 47 | 49 | 47 |
| Republic | 50 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 21 |
| Rice | 46 | 46 | 47 | 47 | 38 | 38 | 38 | 48 | 39 | 40 | 40 |
| Riley | 41 | 45 | 49 | 42 | 47 | 47 | 54 | 56 | 59 | 51 | 51 |
| Rooks | 35 | 53 | 35 | 36 | 36 | 37 | 37 | 37 | 38 | 39 | 39 |
| Rush | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 31 | 31 |
| Russell | 40 | 40 | 41 | 42 | 43 | 43 | 29 | 29 | 30 | 30 | 30 |
| Saline | 47 | 49 | 45 | 46 | 48 | 52 | 50 | 54 | 55 | 57 | 57 |
| Scott | 39 | 58 | 59 | 39 | 20 | 21 | 21 | 22 | 22 | 44 | 44 |
| Sedgwick | 47 | 49 | 49 | 47 | 44 | 44 | 46 | 48 | 49 | 48 | 49 |
| Seward | 32 | 32 | 35 | 40 | 35 | 35 | 30 | 30 | 30 | 30 | 26 |
| Shawnee | 57 | 62 | 59 | 57 | 54 | 53 | 53 | 53 | 53 | 52 | 56 |
| Sheridan | 35 | 71 | 36 | 37 | 38 | 38 | 38 | 39 | 38 | 40 | 40 |
| Sherman | 44 | 59 | 59 | 61 | 47 | 48 | 48 | 65 | 67 | 67 | 50 |
| Smith | 44 | 44 | 44 | 45 | 46 | 48 | 48 | 49 | 50 | 51 | 51 |
| Stafford | 41 | 62 | 42 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 23 |
| Stanton | 0 | 0 | 0 | 0 | 41 | 42 | 84 | 89 | 45 | 46 | 47 |
| Stevens | 37 | 37 | 37 | 19 | 38 | 37 | 36 | 37 | 38 | 40 | 40 |
| Sumner | 46 | 46 | 38 | 47 | 47 | 48 | 47 | 48 | 49 | 50 | 55 |
| Thomas | 73 | 49 | 61 | 74 | 62 | 50 | 64 | 65 | 67 | 41 | 55 |
| Trego | 0 | 0 | 30 | 31 | 32 | 32 | 32 | 33 | 33 | 34 | 0 |
| Wabaunsee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 31 | 15 | 0 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
| Wichita | 0 | 0 | 0 | 0 | 40 | 41 | 42 | 43 | 44 | 45 | 47 |
| Wilson | 29 | 29 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 |
| Woodson | 26 | 26 | 27 | 26 | 27 | 28 | 28 | 28 | 29 | 30 | 30 |
| Wyandotte | 39 | 39 | 38 | 37 | 36 | 37 | 36 | 40 | 40 | 33 | 32 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents. |
| Data Source: | KIC – Kansas Information for Communities/KDHE http://kic.kdhe.state.ks.us/kic/index2.html |
| Numerator: | Number of dentists (DDS) with an active status and with a practice and/or mailing address within the state of Kansas. |
| Denominator: | Estimated population of the state of Kansas. - Table |
| Unit: | per 100,000 population |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
7/27/2009
10/21/2009
|