2000 Dental Hygienist to Population Ratio
(per 100,000)
| County | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Allen | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 7 | 5 | 6 |
| Anderson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Atchison | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 7 | 7 | 10 | 9 |
| Barber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barton | 11 | 12 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 15 | 15 |
| Bourbon | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 6 |
| Brown | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 |
| Butler | 14 | 22 | 21 | 23 | 22 | 22 | 24 | 26 | 24 | 31 | 34 |
| Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chautauqua | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Cherokee | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 9 | 11 |
| Cheyenne | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 |
| Clark | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clay | 1 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 5 |
| Cloud | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Coffey | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Comanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cowley | 14 | 15 | 18 | 18 | 20 | 22 | 23 | 21 | 21 | 22 | 24 |
| Crawford | 4 | 4 | 4 | 7 | 5 | 6 | 7 | 10 | 11 | 17 | 15 |
| Decatur | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Dickinson | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 |
| Doniphan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Douglas | 41 | 47 | 46 | 46 | 51 | 59 | 62 | 68 | 72 | 82 | 84 |
| Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| Elk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis | 12 | 10 | 9 | 10 | 13 | 13 | 14 | 14 | 15 | 15 | 19 |
| Ellsworth | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 14 |
| Finney | 7 | 6 | 6 | 10 | 11 | 10 | 12 | 13 | 11 | 17 | 18 |
| Ford | 7 | 8 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 |
| Franklin | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 7 |
| Geary | 4 | 5 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 5 |
| Gove | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Graham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grant | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Harvey | 8 | 8 | 10 | 9 | 12 | 11 | 13 | 17 | 17 | 24 | 20 |
| Haskell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Jefferson | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 |
| Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 286 | 325 | 333 | 360 | 375 | 373 | 400 | 423 | 429 | 564 | 568 |
| Kearny | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Kingman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
| Kiowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labette | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 10 |
| Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leavenworth | 11 | 15 | 16 | 18 | 22 | 21 | 23 | 22 | 24 | 26 | 23 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linn | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Logan | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| Lyon | 12 | 13 | 12 | 12 | 14 | 17 | 15 | 13 | 14 | 15 | 14 |
| Marion | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 3 |
| Marshall | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 5 |
| McPherson | 10 | 9 | 10 | 11 | 11 | 14 | 13 | 14 | 15 | 15 | 22 |
| Meade | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
| Miami | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 5 | 4 |
| Mitchell | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Montgomery | 11 | 11 | 10 | 12 | 11 | 12 | 13 | 11 | 11 | 15 | 13 |
| Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemaha | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 7 | 7 |
| Neosho | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norton | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 |
| Osage | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
| Osborne | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ottawa | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Pawnee | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Pottawatomie | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 6 |
| Pratt | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 8 |
| Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reno | 32 | 33 | 34 | 37 | 35 | 35 | 38 | 38 | 39 | 41 | 41 |
| Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Riley | 24 | 25 | 24 | 22 | 25 | 26 | 29 | 30 | 33 | 35 | 50 |
| Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Saline | 21 | 22 | 23 | 23 | 28 | 28 | 30 | 30 | 32 | 34 | 46 |
| Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedgwick | 232 | 255 | 280 | 272 | 281 | 296 | 301 | 305 | 315 | 374 | 384 |
| Seward | 1 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 6 | 4 | 3 |
| Shawnee | 71 | 84 | 89 | 91 | 90 | 92 | 91 | 95 | 93 | 106 | 101 |
| Sheridan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sherman | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
| Smith | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
| Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Sumner | 8 | 9 | 7 | 9 | 12 | 12 | 13 | 11 | 13 | 15 | 15 |
| Thomas | 2 | 2 | 2 | 3 | 7 | 7 | 7 | 7 | 7 | 10 | 10 |
| Trego | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Wabaunsee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wichita | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 |
| Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Woodson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wyandotte | 28 | 24 | 24 | 28 | 29 | 30 | 29 | 38 | 35 | 42 | 42 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents. |
| Data Source: | KIC – Kansas Information for Communities/KDHE http://kic.kdhe.state.ks.us/kic/OHA/county_profile.html |
| Numerator: | Number of Dental Hygienists with an active status and with a practice and/or mailing address within the state of Kansas. |
| Denominator: | Estimated population of Kansas counties. - Table |
| Unit: | per 100,000 population (line chart); actual count (table) |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 5/28/2009
10/13/2009
7/1/2010
|