Persons With Private Health Insurance
| Year | Kansas Rate | Kansas Count | US Rate |
US Count |
Iowa Rate | Iowa Count |
| 2002 | 78.39% | 2,104,505 | 70.26% | 200,891,000 | 80.47% | 2,335,858 |
| 2003 | 76.34% | 2,048,347 | 69.33% | 199,871,000 | 79.92% | 2,334,649 |
| 2004 | 76.23% | 2,038,603 | 69.01% | 200,924,000 | 80.10% | 2,327,712 |
| 2005 | 77.44% | 2,086,753 | 68.46% | 201,167,000 | 80.30% | 2,335,824 |
| 2006 | 74.65% | 2,032,608 | 67.95% | 201,690,000 | 75.87% | 2,214,777 |
| 2007 | 71.94% | 1,957,955 | 67.53% | 201,991,000 | 78.13% | 2,320,187 |
| 2008 | 72.72% | 1,980,675 | 66.67% | 200,992,174 | 77.99% | 2,332,226 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | US Residents |
| Data Source: | CPS – Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Persons with private health insurance. |
| Denominator: | Estimated population of the geographic region.
Obtained from the US Census website: |
| Unit: | percentage |
| Notes: | Private Health Insurance includes Employment-Based, Own-Employment-Based, and Direct Purchase Health Insurance. |
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|