Persons With Own-Employment-Based
Health Insurance
| Year | Kansas Rate | Kansas Count | US Rate |
US Count |
Iowa Rate | Iowa Count |
| 2002 | 32.40% | 869,897 | 32.11% | 91,822,000 | 33.81% | 981,345 |
| 2003 | 32.24% | 864,967 | 31.69% | 91,353,000 | 33.98% | 992,783 |
| 2004 | 32.28% | 863,287 | 31.50% | 91,715,000 | 33.38% | 969,939 |
| 2005 | 31.84% | 858,122 | 31.51% | 92,600,000 | 35.02% | 1,018,578 |
| 2006 | 31.54% | 858,818 | 31.38% | 93,150,000 | 33.30% | 971,964 |
| 2007 | 30.21% | 822,314 | 31.35% | 93,774,000 | 33.67% | 999,777 |
| 2008 | 31.71% | 863,695 | 30.81% | 92,901,485 | 33.20% | 992,783 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | US Residents |
| Data Source: | CPS – Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Persons with own-employment-based health insurance. |
| Denominator: | Estimated population of the geographic region.
Obtained from the US Census website: |
| Unit: | percentage |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|