Persons With Military Health
Insurance
| Year | Kansas Rate | Kansas Count | US Rate | US Count |
Iowa Rate | Iowa Count |
| 2002 | 7.24% | 194,400 | 3.52% | 10,063,000 | 2.59% | 75,047 |
| 2003 | 7.64% | 204,878 | 3.46% | 9,979,000 | 2.65% | 77,552 |
| 2004 | 5.04% | 134,904 | 3.71% | 10,789,000 | 3.26% | 94,769 |
| 2005 | 4.57% | 123,149 | 3.80% | 11,166,000 | 3.81% | 110,689 |
| 2006 | 3.32% | 90,460 | 3.55% | 10,547,000 | 2.82% | 82,340 |
| 2007 | 6.17% | 167,971 | 3.66% | 10,955,000 | 3.38% | 100,341 |
| 2008 | 5.15% | 140,234 | 3.83% | 11,560,394 | 3.27% | 97,663 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | US Residents |
| Data Source: | CPS – Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Persons with Military health insurance. |
| Denominator: | Estimated population of the geographic region.
Obtained from the US Census website: |
| Unit: | percentage |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|