Persons With Medicare Health
Insurance
| Year | Kansas Rate | Kansas Count | US Rate |
US Count |
Iowa Rate | Iowa Count |
| 2002 | 14.04% | 376,964 | 13.45% | 38,448,000 | 15.01% | 435,733 |
| 2003 | 12.88% | 345,616 | 13.69% | 39,456,000 | 15.93% | 465,264 |
| 2004 | 13.95% | 372,968 | 13.64% | 39,703,000 | 14.64% | 425,407 |
| 2005 | 14.80% | 398,719 | 13.67% | 40,177,000 | 14.41% | 419,062 |
| 2006 | 14.89% | 405,357 | 13.59% | 40,343,000 | 14.79% | 431,769 |
| 2007 | 13.60% | 370,126 | 13.83% | 41,375,000 | 14.98% | 444,768 |
| 2008 | 13.35% | 363,604 | 14.27% | 43,029,029 | 14.46% | 432,474 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | US Residents |
| Data Source: | CPS – Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Persons with Medicare health insurance. |
| Denominator: | Estimated population of the geographic region.
Obtained from the US Census website: |
| Unit: | percentage |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|