Persons With Medicaid Health
Insurance
| Year | Kansas Rate | Kansas Count | US Rate |
US Count |
Iowa Rate | Iowa Count |
| 2002 | 8.04% | 215,985 | 11.63% | 33,246,000 | 9.48% | 275,062 |
| 2003 | 8.82% | 236,581 | 12.37% | 35,647,000 | 7.97% | 232,895 |
| 2004 | 9.93% | 265,605 | 13.04% | 37,955,000 | 11.95% | 347,382 |
| 2005 | 10.42% | 280,796 | 12.97% | 38,104,000 | 11.24% | 326,927 |
| 2006 | 11.75% | 319,784 | 12.90% | 38,281,000 | 14.16% | 413,300 |
| 2007 | 11.62% | 316,247 | 13.22% | 39,554,000 | 11.52% | 342,208 |
| 2008 | 10.79% | 293,974 | 14.14% | 42,641,235 | 11.95% | 357,310 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | US Residents |
| Data Source: | CPS – Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Persons with Medicaid health insurance. |
| Denominator: | Estimated population of the geographic region.
Obtained from the US Census website: |
| Unit: | percentage |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|