Unemployment Rate
| Year | Kansas Rate | US Rate | Iowa Rate |
| 1976 | 4.20% | 7.70% | 4.10% |
| 1977 | 4.00% | 7.10% | 3.90% |
| 1978 | 3.10% | 6.10% | 3.90% |
| 1979 | 3.10% | 5.80% | 4.40% |
| 1980 | 4.50% | 7.10% | 5.70% |
| 1981 | 4.30% | 7.60% | 7.00% |
| 1982 | 6.50% | 9.70% | 8.10% |
| 1983 | 6.00% | 9.60% | 8.30% |
| 1984 | 5.00% | 7.50% | 7.30% |
| 1985 | 5.20% | 7.20% | 7.90% |
| 1986 | 5.40% | 7.00% | 6.80% |
| 1987 | 4.90% | 6.20% | 5.80% |
| 1988 | 4.60% | 5.50% | 4.70% |
| 1989 | 4.20% | 5.30% | 4.30% |
| 1990 | 4.30% | 5.60% | 4.50% |
| 1991 | 4.50% | 6.80% | 4.60% |
| 1992 | 4.60% | 7.50% | 4.50% |
| 1993 | 5.10% | 6.90% | 4.20% |
| 1994 | 4.90% | 6.10% | 3.80% |
| 1995 | 4.40% | 5.60% | 3.60% |
| 1996 | 4.40% | 5.40% | 3.60% |
| 1997 | 3.90% | 4.90% | 3.20% |
| 1998 | 3.80% | 4.50% | 2.90% |
| 1999 | 3.50% | 4.20% | 2.60% |
| 2000 | 3.80% | 4.00% | 2.80% |
| 2001 | 4.30% | 4.70% | 3.30% |
| 2002 | 5.10% | 5.80% | 3.90% |
| 2003 | 5.60% | 6.00% | 4.40% |
| 2004 | 5.50% | 5.50% | 4.60% |
| 2005 | 5.10% | 5.10% | 4.30% |
| 2006 | 4.40% | 4.60% | 3.80% |
| 2007 | 4.10% | 4.60% | 3.80% |
| 2008 | 4.40% | 5.80% | 4.40% |
| 2009 | 6.70% | 9.30% | 6.00% |
| Demographic Group: | US Residents, 16 years and older. |
| Data Source: | US Census Bureau of Labor Statistics http://www.bls.gov/ |
| Numerator: | US Residents, 16 years and older, that are not employed. |
| Denominator: | Population, 16 years and older, that reside in the geographic region. |
| Unit: | percentage |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
4/26/2010
|