Minority Population
| Year | Kansas Rate | Kansas Count | US Rate | US Count | Iowa Rate | Iowa Count |
| 2002 | 18.58% | 499,000 | 32.00% | 91,512,000 | 9.71% | 281,989 |
| 2003 | 19.31% | 518,000 | 32.40% | 93,403,000 | 9.09% | 265,533 |
| 2004 | 16.49% | 441,000 | 32.91% | 95,819,000 | 10.63% | 308,776 |
| 2005 | 17.33% | 467,000 | 33.33% | 97,941,000 | 10.23% | 297,536 |
| 2006 | 17.85% | 486,000 | 33.88% | 100,572,000 | 10.93% | 319,094 |
| 2007 | 19.32% | 526,000 | 34.21% | 102,338,000 | 10.95% | 325,180 |
| 2008 | 19.97% | 543,823 | 34.60% | 104,323,846 | 11.20% | 334,972 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | US Residents |
| Data Source: | CPS – Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Population that are Not White and are Non-Hispanic. |
| Denominator: | Estimated population of the geographic region.
Obtained from the US Census website: |
| Unit: | percentage |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|