People Employed Part-Time
Year | Kansas Rate | Kansas Count | US Rate | US Count | Iowa Rate | Iowa Count |
2002 | 25.35% | 535,105 | 22.81% | 51,373,858 | 27.19% | 635,314 |
2003 | 28.10% | 593,170 | 22.54% | 51,293,731 | 26.41% | 622,339 |
2004 | 26.27% | 553,941 | 22.13% | 51,001,599 | 26.77% | 628,025 |
2005 | 25.95% | 553,077 | 21.72% | 50,646,945 | 26.88% | 633,867 |
2006 | 23.67% | 507,733 | 21.18% | 49,989,451 | 25.09% | 585,931 |
2007 | 24.16% | 516,422 | 21.11% | 50,274,672 | 25.55% | 609,742 |
2008 | 28.19% | 598,483 | 22.76% | 54,649,689 | 29.29% | 705,909 |
*Click here to learn how to print the blue background colors with the table.
Demographic Group: | US Residents aged >= 15 years. |
Data Source: | CPS – Current Population Survey https://www.census.gov/cps/data/cpstablecreator.html |
Numerator: | Number of employees, aged >= 15 years, who are employed part-time. |
Denominator: | Number of employees, aged >= 15 years, employed in the geographic region. |
Unit: | percentage |
Notes: | |
Change Log: | 3/26/2009
5/28/2009
9/24/2009
|