Education Level
| Year | No High School Diploma | High School Diploma or Equivalent | Some College, No Assoc. or 4 Year Degree | Associate Degree | Bachelor's Degree | Master's Degree | Professional Degree or Doctorate |
| 2003 | 387,439 | 589,233 | 426,676 | 159,066 | 360,992 | 143,366 | 43,789 |
| 2004 | 359,316 | 575,783 | 465,930 | 180,324 | 354,347 | 139,234 | 35,704 |
| 2005 | 307,433 | 608,011 | 452,126 | 194,748 | 387,940 | 114,725 | 43,796 |
| 2006 | 338,040 | 576,929 | 487,276 | 153,668 | 394,312 | 141,133 | 39,816 |
| 2007 | 331,879 | 633,327 | 441,089 | 165,001 | 380,968 | 133,793 | 59,202 |
| 2008 | 327,283 | 592,658 | 445,584 | 195,181 | 378,595 | 145,838 | 52,512 |
| 2009 | 296,097 | 580,618 | 478,956 | 181,603 | 376,541 | 160,447 | 48,913 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas Residents |
| Data Source: | CPS – Current Population Survey http://www.census.gov/cps/data/cpstablecreator.html |
| Numerator: | Maximum education level achieved by Kansas residents. |
| Denominator: | N/A |
| Unit: | per 1 population |
| Notes: | |
| Change Log: | 3/26/2009
5/28/2009
9/24/2009
|