| County | 2002 Percent | 2002 Count | 2003 Percent | 2003 Count | 2004 Percent | 2004 Count | 2005 Percent | 2005 Count | 2006 Percent | 2006 Count | 2007 Percent | 2007 Count |
| Allen | 51.44% | 1,033 | 51.04% | 1,155 | 50.85% | 1,167 | 49.45% | 1,118 | 49.40% | 1,114 | 44.39% | 1004 |
| Anderson | 17.05% | 207 | 17.44% | 196 | 17.55% | 208 | 16.35% | 198 | 17.97% | 226 | 12.78% | 154 |
| Atchison | 58.43% | 1,341 | 55.84% | 1,315 | 50.88% | 1,325 | 52.97% | 1,400 | 51.79% | 1,348 | 47.87% | 1169 |
| Barber | 50.94% | 488 | 49.43% | 433 | 45.62% | 401 | 52.48% | 412 | 51.64% | 472 | 51.93% | 484 |
| Barton | 70.61% | 2,559 | 72.36% | 2,660 | 69.54% | 2,568 | 67.83% | 2,516 | 67.56% | 2,514 | 65.36% | 2326 |
| Bourbon | 73.67% | 2,526 | 72.09% | 2,449 | 71.95% | 2,581 | 70.27% | 2,408 | 67.52% | 2,089 | 69.53% | 1985 |
| Brown | 59.13% | 988 | 58.24% | 990 | 57.72% | 976 | 65.72% | 1,294 | 58.06% | 1,034 | 59.46% | 1072 |
| Butler | 31.52% | 2,194 | 30.66% | 2,044 | 31.36% | 2,045 | 31.70% | 2,297 | 31.13% | 2,132 | 33.03% | 2156 |
| Chase | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Chautauqua | 53.63% | 288 | 45.86% | 266 | 45.83% | 242 | 48.31% | 257 | 46.19% | 212 | 43.92% | 166 |
| Cherokee | 2.61% | 98 | 2.63% | 90 | 3.50% | 129 | 2.88% | 106 | 3.48% | 118 | 3.66% | 121 |
| Cheyenne | 41.15% | 165 | 48.40% | 181 | 58.51% | 196 | 49.79% | 235 | 49.62% | 262 | 55.06% | 272 |
| Clark | 50.37% | 202 | 57.23% | 269 | 62.45% | 306 | 60.31% | 313 | 66.02% | 377 | 68.39% | 383 |
| Clay | 45.67% | 527 | 48.27% | 544 | 48.84% | 546 | 52.00% | 586 | 51.23% | 645 | 47.95% | 585 |
| Cloud | 33.12% | 507 | 37.60% | 638 | 44.11% | 752 | 46.44% | 684 | 42.93% | 793 | 41.65% | 693 |
| Coffey | 44.00% | 656 | 52.23% | 774 | 51.01% | 780 | 58.62% | 1,023 | 55.93% | 905 | 59.26% | 976 |
| Comanche | 36.44% | 125 | 38.67% | 116 | 36.84% | 133 | 33.04% | 114 | 28.88% | 95 | 36.07% | 110 |
| Cowley | 62.78% | 2,679 | 62.98% | 2,593 | 63.37% | 2,464 | 64.27% | 2,651 | 65.53% | 2,737 | 68.06% | 2828 |
| Crawford | 73.03% | 5,186 | 73.83% | 5,320 | 73.62% | 5,264 | 73.97% | 5,338 | 73.83% | 5,213 | 74.11% | 5184 |
| Decatur | 63.99% | 439 | 68.61% | 424 | 74.78% | 344 | 69.49% | 501 | 60.03% | 365 | 57.17% | 359 |
| Dickinson | 46.26% | 1,359 | 48.91% | 1,465 | 45.67% | 1,318 | 56.61% | 1,503 | 46.48% | 1,374 | 47.23% | 1353 |
| Doniphan | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Douglas | 67.85% | 5,360 | 68.05% | 5,427 | 66.97% | 5,470 | 65.12% | 5,436 | 63.70% | 5,149 | 63.52% | 5211 |
| Edwards | 19.19% | 90 | 22.76% | 104 | 18.33% | 77 | 19.34% | 88 | 22.74% | 113 | 30.25% | 134 |
| Elk | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Ellis | 87.17% | 4,287 | 72.36% | 1,597 | 85.11% | 3,207 | 84.04% | 3,096 | 82.58% | 3,119 | 80.50% | 3039 |
| Ellsworth | 44.23% | 514 | 46.47% | 494 | 44.76% | 436 | 50.22% | 454 | 51.49% | 553 | 49.42% | 508 |
| Finney | 84.07% | 3,435 | 83.26% | 3,421 | 84.76% | 3,381 | 81.11% | 3,280 | 82.67% | 3,493 | 81.00% | 3241 |
| Ford | 75.97% | 2,874 | 76.18% | 3,172 | 75.92% | 3,245 | 76.18% | 3,067 | 74.74% | 3,267 | 75.33% | 3167 |
| Franklin | 38.80% | 1,426 | 39.10% | 1,371 | 40.52% | 1,521 | 40.83% | 1,529 | 42.62% | 1,585 | 43.03% | 1521 |
| Geary | 52.95% | 1,578 | 53.31% | 1,563 | 57.08% | 1,527 | 61.43% | 1,588 | 57.94% | 1,623 | 53.88% | 1479 |
| Gove | 60.64% | 456 | 73.67% | 484 | 70.33% | 486 | 66.03% | 484 | 63.02% | 467 | 64.48% | 463 |
| Graham | 52.39% | 395 | 70.66% | 472 | 68.54% | 562 | 68.67% | 559 | 69.00% | 592 | 66.47% | 561 |
| Grant | 56.90% | 709 | 60.82% | 773 | 62.78% | 818 | 60.94% | 727 | 57.29% | 664 | 57.97% | 604 |
| Gray | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Greeley | 66.40% | 164 | 75.10% | 184 | 75.09% | 211 | 77.06% | 215 | 73.16% | 199 | 80.54% | 240 |
| Greenwood | 33.10% | 431 | 42.94% | 669 | 48.71% | 812 | 54.13% | 930 | 47.88% | 755 | 41.91% | 645 |
| Hamilton | 33.04% | 149 | 33.24% | 125 | 19.57% | 64 | 34.00% | 119 | 30.10% | 93 | 29.73% | 99 |
| Harper | 46.26% | 538 | 49.35% | 534 | 50.51% | 545 | 47.70% | 528 | 48.08% | 589 | 50.65% | 548 |
| Harvey | 63.16% | 2,635 | 64.36% | 2,705 | 65.10% | 2,668 | 66.78% | 2,959 | 65.85% | 2,910 | 67.51% | 3036 |
| Haskell | 20.82% | 107 | 17.99% | 86 | 22.22% | 118 | 27.12% | 144 | 21.36% | 113 | 21.65% | 100 |
| Hodgeman | 50.40% | 189 | 46.07% | 164 | 38.54% | 111 | 32.25% | 89 | 41.07% | 138 | 48.41% | 137 |
| Jackson | 22.05% | 365 | 20.61% | 354 | 18.23% | 298 | 16.27% | 280 | 15.20% | 254 | 10.93% | 184 |
| Jefferson | 0.68% | 13 | 1.60% | 33 | 2.99% | 63 | 3.74% | 78 | 0.21% | 4 | 0.39% | 8 |
| Jewell | 16.49% | 95 | 14.16% | 78 | 20.00% | 79 | 17.80% | 84 | 15.00% | 78 | 16.94% | 92 |
| Johnson | 73.68% | 36,266 | 73.18% | 38,603 | 73.47% | 39,030 | 72.99% | 38,141 | 73.19% | 39,157 | 73.34% | 39766 |
| Kearny | 39.43% | 166 | 33.69% | 125 | 47.04% | 175 | 40.42% | 175 | 39.73% | 174 | 45.50% | 182 |
| Kingman | 38.41% | 527 | 39.16% | 520 | 39.85% | 473 | 42.37% | 480 | 38.41% | 429 | 38.63% | 462 |
| Kiowa | 26.48% | 121 | 15.15% | 65 | 53.63% | 384 | 44.05% | 263 | 40.90% | 227 | 27.99% | 103 |
| Labette | 60.48% | 2,234 | 60.70% | 2,247 | 57.46% | 2,033 | 58.47% | 2,123 | 59.31% | 2,054 | 63.84% | 2313 |
| Lane | 31.15% | 138 | 45.18% | 197 | 38.19% | 152 | 39.57% | 167 | 39.21% | 158 | 42.72% | 173 |
| Leavenworth | 51.03% | 3,983 | 53.07% | 4,437 | 52.09% | 4,608 | 48.76% | 4,099 | 44.11% | 3,816 | 43.96% | 3646 |
| Lincoln | 47.25% | 386 | 53.31% | 443 | 50.23% | 332 | 51.74% | 297 | 42.84% | 284 | 39.85% | 273 |
| Linn | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Logan | 28.10% | 197 | 34.73% | 166 | 35.28% | 199 | 35.18% | 197 | 48.42% | 353 | 51.23% | 375 |
| Lyon | 76.59% | 3,000 | 76.17% | 3,170 | 75.32% | 3,205 | 73.52% | 3,143 | 72.30% | 3,057 | 71.56% | 3022 |
| Marion | 40.30% | 679 | 36.22% | 627 | 33.08% | 561 | 31.28% | 518 | 24.72% | 381 | 21.48% | 323 |
| Marshall | 43.75% | 707 | 44.93% | 713 | 48.10% | 672 | 48.74% | 871 | 44.03% | 738 | 43.30% | 720 |
| McPherson | 53.98% | 2,537 | 53.23% | 2,299 | 53.62% | 2,293 | 57.95% | 2,467 | 52.61% | 2,251 | 54.52% | 2184 |
| Meade | 41.35% | 349 | 39.01% | 330 | 40.94% | 321 | 36.67% | 330 | 46.25% | 419 | 46.22% | 379 |
| Miami | 22.93% | 820 | 21.91% | 744 | 20.24% | 671 | 22.39% | 747 | 21.06% | 670 | 17.28% | 559 |
| Mitchell | 74.28% | 930 | 72.66% | 909 | 68.63% | 794 | 75.49% | 776 | 67.72% | 753 | 68.77% | 707 |
| Montgomery | 83.89% | 4,951 | 84.13% | 4,849 | 83.09% | 4,883 | 82.40% | 4,933 | 82.03% | 4,856 | 81.90% | 4945 |
| Morris | 45.26% | 334 | 45.91% | 387 | 46.78% | 334 | 46.62% | 338 | 46.71% | 348 | 46.26% | 365 |
| Morton | 71.27% | 506 | 72.80% | 562 | 74.07% | 597 | 69.78% | 598 | 69.59% | 515 | 71.61% | 550 |
| Nemaha | 48.22% | 758 | 46.80% | 673 | 46.79% | 700 | 46.10% | 709 | 43.77% | 671 | 48.20% | 709 |
| Neosho | 58.07% | 1,447 | 57.36% | 1,434 | 56.79% | 1,347 | 55.90% | 1,289 | 56.42% | 1,480 | 58.54% | 1545 |
| Ness | 37.74% | 277 | 45.92% | 253 | 35.83% | 234 | 44.05% | 259 | 45.34% | 311 | 40.99% | 266 |
| Norton | 42.63% | 350 | 47.89% | 317 | 51.87% | 305 | 50.64% | 354 | 50.39% | 391 | 52.10% | 410 |
| Osborne | 0.00% | 355 | 0.00% | 345 | 0.00% | 353 | 0.00% | 314 | 0.00% | 330 | 0.00% | 0 |
| Osage | 37.57% | 0 | 45.63% | 0 | 45.03% | 0 | 41.64% | 0 | 42.42% | 0 | 43.12% | 348 |
| Ottawa | 29.13% | 261 | 35.88% | 338 | 40.42% | 384 | 48.19% | 333 | 36.16% | 328 | 35.93% | 304 |
| Pawnee | 15.27% | 153 | 23.19% | 192 | 18.90% | 144 | 20.03% | 146 | 19.95% | 147 | 19.24% | 167 |
| Phillips | 7.18% | 90 | 43.16% | 369 | 46.41% | 336 | 36.15% | 312 | 39.47% | 345 | 39.80% | 353 |
| Pottawatomie | 30.74% | 695 | 29.52% | 625 | 33.52% | 766 | 32.95% | 716 | 30.47% | 694 | 25.94% | 563 |
| Pratt | 74.46% | 1,029 | 70.85% | 841 | 72.09% | 873 | 69.18% | 788 | 69.57% | 814 | 72.93% | 835 |
| Rawlins | 33.98% | 174 | 42.16% | 207 | 33.19% | 152 | 36.91% | 203 | 39.89% | 225 | 46.72% | 299 |
| Reno | 82.18% | 7,417 | 82.53% | 7,108 | 83.13% | 7,230 | 84.87% | 7,541 | 84.66% | 7,692 | 85.58% | 7752 |
| Republic | 70.85% | 751 | 68.48% | 741 | 75.21% | 795 | 81.09% | 879 | 76.94% | 954 | 78.16% | 984 |
| Rice | 32.00% | 495 | 29.00% | 459 | 27.27% | 411 | 28.45% | 406 | 28.54% | 445 | 27.45% | 373 |
| Riley | 81.64% | 4,003 | 82.11% | 3,978 | 79.90% | 4,059 | 79.20% | 4,134 | 77.17% | 4,172 | 75.32% | 4190 |
| Rooks | 24.14% | 295 | 43.84% | 352 | 30.19% | 311 | 28.15% | 268 | 27.32% | 247 | 24.13% | 229 |
| Rush | 25.30% | 213 | 42.75% | 274 | 29.64% | 206 | 26.54% | 190 | 26.17% | 179 | 30.57% | 192 |
| Russell | 39.29% | 576 | 43.81% | 534 | 38.02% | 549 | 39.66% | 518 | 31.10% | 400 | 27.94% | 363 |
| Saline | 91.28% | 6,284 | 89.91% | 6,440 | 90.50% | 6,285 | 91.63% | 7,783 | 90.12% | 6,330 | 89.49% | 5966 |
| Scott | 62.60% | 606 | 59.72% | 516 | 60.67% | 452 | 56.61% | 398 | 56.14% | 393 | 53.68% | 379 |
| Sedgwick | 98.08% | 56,159 | 98.13% | 55,113 | 97.84% | 51,454 | 97.89% | 53,905 | 97.72% | 53,105 | 97.31% | 51709 |
| Seward | 86.54% | 2,726 | 86.62% | 2,713 | 84.80% | 2,494 | 83.87% | 2,537 | 84.14% | 2,494 | 86.59% | 2486 |
| Shawnee | 93.43% | 19,142 | 93.48% | 19,258 | 92.99% | 19,080 | 92.08% | 19,088 | 92.52% | 19,307 | 92.65% | 20172 |
| Sheridan | 42.86% | 222 | 51.37% | 225 | 31.57% | 131 | 17.68% | 70 | 23.39% | 91 | 33.82% | 139 |
| Sherman | 54.86% | 638 | 62.68% | 729 | 57.90% | 707 | 56.09% | 626 | 51.36% | 604 | 53.22% | 604 |
| Smith | 55.46% | 381 | 56.91% | 424 | 59.92% | 305 | 55.15% | 359 | 54.40% | 340 | 60.39% | 491 |
| Stafford | 21.42% | 145 | 20.27% | 122 | 18.74% | 107 | 20.75% | 128 | 19.74% | 105 | 14.71% | 79 |
| Stanton | 33.06% | 121 | 39.56% | 144 | 32.56% | 112 | 25.55% | 81 | 28.09% | 75 | 35.06% | 115 |
| Stevens | 37.39% | 286 | 33.67% | 270 | 31.44% | 254 | 30.21% | 274 | 29.91% | 245 | 25.09% | 206 |
| Sumner | 41.56% | 1,334 | 39.47% | 1,239 | 37.01% | 1,110 | 37.80% | 1,146 | 35.29% | 1,036 | 32.94% | 868 |
| Thomas | 59.51% | 826 | 57.27% | 626 | 55.48% | 688 | 55.93% | 703 | 59.67% | 750 | 60.83% | 750 |
| Trego | 55.15% | 466 | 71.62% | 545 | 71.44% | 753 | 71.09% | 637 | 70.27% | 617 | 68.10% | 600 |
| Wabaunsee | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Wallace | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Washington | 33.30% | 354 | 34.06% | 377 | 30.68% | 301 | 31.04% | 311 | 24.84% | 275 | 26.77% | 265 |
| Wichita | 28.73% | 127 | 50.00% | 289 | 34.26% | 136 | 38.44% | 138 | 41.43% | 174 | 40.16% | 155 |
| Wilson | 57.40% | 1,059 | 59.60% | 1,065 | 53.01% | 951 | 54.89% | 1,083 | 54.16% | 1,075 | 57.87% | 1169 |
| Woodson | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Wyandotte | 66.77% | 15,298 | 64.01% | 14,647 | 65.61% | 15,285 | 65.84% | 15,177 | 64.89% | 15,210 | 63.85% | 15098 |
| Kansas | 67.36% | 233,721 | 67.77% | 232,907 | 67.47% | 230,921 | 67.71% | 235,154 | 66.88% | 232,474 | 66.86% | 230,577 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents. |
| Data Source: | KHA – Kansas Hospital Association http://www.kha-net.org/ |
| Numerator: | Hospital discharges in which the patient resides in the same county as the hospital. |
| Denominator: | Total discharges for Kansas hospitals (by county). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
7/28/2009
6/30/2010
|