DATA RESULTS |
Topics Page |
Population Density Status |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
Frontier | 1291 | 4.7 | 0.2 | 4.4 | 5.0 |
Rural | 2441 | 9.1 | 0.2 | 8.7 | 9.5 |
Densely-settled rural | 3906 | 15.4 | 0.3 | 14.9 | 15.9 |
Semi-Urban | 3548 | 15.0 | 0.3 | 14.5 | 15.5 |
Urban | 12050 | 55.7 | 0.3 | 55.1 | 56.3 |
Among all respondents, excluding unknowns and refusals. |