DATA RESULTS |
Topics Page |
About how many times in the past 12 months have you seen a doctor, |
nurse, or other health professional for your diabetes? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
4 or more times | 513 | 35.8 | 1.6 | 32.8 | 38.9 |
3 times | 181 | 13.2 | 1.1 | 11.0 | 15.4 |
2 times | 299 | 22.6 | 1.4 | 19.8 | 25.3 |
1 time | 217 | 16.2 | 1.3 | 13.8 | 18.7 |
None | 169 | 12.2 | 1.1 | 10.1 | 14.3 |
Among all respondents who reported having ever been told by |
a doctor, nurse, or other health professional that they had |
diabetes, excluding unknowns and refusals. |
On Questionnaire Split A |