DATA RESULTS |
Topics Page |
Percentage of Adults With Diagnosed Diabetes |
Has a doctor, nurse, or other health professional |
EVER told you that you have diabetes? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
Yes | 1768 | 10.3 | 0.3 | 9.8 | 10.9 |
Yes, but female told only during pregnancy | 109 | 0.9 | 0.1 | 0.7 | 1.1 |
No | 11641 | 87.6 | 0.3 | 87.0 | 88.2 |
No,pre-diabetes or borderline diabete | 193 | 1.2 | 0.1 | 1.0 | 1.4 |
Among all respondents, excluding unknowns and refusals. |