Percentage of Women Aged 50-74 Years Who Did Not Have a |
Mammogram Within the Preceding Two Years |
Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
---|---|---|---|---|---|
TOTAL | 823 | 23.7 | 0.8 | 22.1 | 25.3 |
ETHNICITY | |||||
Hispanic | 27 | 32.0 | 5.9 | 20.4 | 43.5 |
Non-Hispanic | 793 | 23.4 | 0.8 | 21.8 | 25.1 |
RACE | |||||
White only | 739 | 23.2 | 0.9 | 21.5 | 24.9 |
Black or African American only | 28 | 21.8 | 4.2 | 13.6 | 29.9 |
Other race only | 21 | 31.9 | 6.5 | 19.1 | 44.6 |
More than one race | 19 | 39.3 | 7.6 | 24.4 | 54.1 |
EDUCATION | |||||
Less than high school | 65 | 37.6 | 4.2 | 29.4 | 45.8 |
High school graduate or G.E.D | 267 | 26.4 | 1.5 | 23.4 | 29.4 |
Some college | 244 | 23.2 | 1.5 | 20.3 | 26.1 |
College graduate | 247 | 18.0 | 1.2 | 15.7 | 20.3 |
ANNUAL HOUSEHOLD INCOME | |||||
Less than $15,000 | 115 | 40.2 | 3.4 | 33.4 | 46.9 |
$15,000 to $24,999 | 169 | 38.9 | 2.7 | 33.7 | 44.2 |
$25,000 to $34,999 | 94 | 26.0 | 2.7 | 20.7 | 31.4 |
$35,000 to $49,999 | 109 | 22.7 | 2.2 | 18.3 | 27.2 |
$50,000 or more | 213 | 15.5 | 1.1 | 13.3 | 17.7 |
EMPLOYMENT STATUS | |||||
Employed for wages/Self-employed | 383 | 22.9 | 1.2 | 20.6 | 25.2 |
Out of work | 36 | 34.5 | 5.3 | 24.2 | 44.9 |
Homemaker/Student | 74 | 32.2 | 3.5 | 25.3 | 39.1 |
Retired | 210 | 18.9 | 1.3 | 16.3 | 21.4 |
Unable to work | 120 | 29.4 | 2.7 | 24.1 | 34.7 |
AVERAGE HOURS WORKED | |||||
None | 247 | 23.5 | 1.5 | 20.6 | 26.5 |
1 to less than 20 hours | 60 | 21.3 | 2.8 | 15.9 | 26.8 |
20 hours to less than 40 hours | 108 | 23.5 | 2.2 | 19.1 | 27.8 |
40 hours to less than 60 hours | 226 | 20.8 | 1.4 | 18.0 | 23.6 |
MARITAL STATUS | |||||
Married/member of an unmarried couple | 416 | 20.1 | 1.0 | 18.2 | 22.1 |
Divorced/Seperated | 218 | 33.2 | 2.1 | 29.0 | 37.4 |
Widowed | 126 | 28.4 | 2.5 | 23.6 | 33.2 |
Never married | 61 | 26.5 | 3.4 | 19.8 | 33.3 |
DISABILITY STATUS | |||||
Living with a disability | 308 | 26.8 | 1.5 | 23.9 | 29.8 |
Living without a disability | 507 | 22.2 | 1.0 | 20.3 | 24.2 |
POPULATION DENSITY | |||||
Frontier | 57 | 35.1 | 4.4 | 26.6 | 43.7 |
Rural | 118 | 29.6 | 2.5 | 24.7 | 34.6 |
Densely-settled rural | 161 | 28.6 | 2.2 | 24.3 | 32.8 |
Semi-Urban | 105 | 20.7 | 2.0 | 16.8 | 24.6 |
Urban | 382 | 20.9 | 1.1 | 18.7 | 23.0 |
HEALTH INSURANCE STATUS | |||||
Insured | 712 | 21.4 | 0.8 | 19.8 | 23.0 |
Uninsured | 110 | 52.9 | 4.0 | 45.1 | 60.7 |
DIABETES STATUS | |||||
Have diabetes | 143 | 24.0 | 2.0 | 20.1 | 28.0 |
No diabetes | 677 | 23.7 | 0.9 | 21.9 | 25.4 |
CURRENT ASTHMA STATUS | |||||
Current Asthma | 97 | 23.8 | 2.5 | 18.9 | 28.6 |
No current asthma | 715 | 23.5 | 0.9 | 21.8 | 25.3 |
ARTHRITIS STATUS | |||||
Have arthritis | 339 | 21.4 | 1.2 | 19.1 | 23.8 |
No arthritis | 483 | 25.6 | 1.1 | 23.4 | 27.9 |
MENTAL HEALTH INDICATOR | |||||
14+ days mental health NOT good | 119 | 34.7 | 3.0 | 28.7 | 40.6 |
<14 days mental health NOT good | 687 | 22.4 | 0.9 | 20.7 | 24.0 |
SMOKING STATUS | |||||
Current Smoker | 190 | 36.6 | 2.4 | 31.8 | 41.4 |
Non-smoker | 625 | 21.0 | 0.9 | 19.3 | 22.7 |
WEIGHT CATEGORY | |||||
Normal or Underweight, BMI<25 | 247 | 23.0 | 1.4 | 20.1 | 25.8 |
Overweight, 25<= BMI<30 | 238 | 24.3 | 1.6 | 21.1 | 27.5 |
Obese, BMI>=30 | 285 | 24.4 | 1.4 | 21.5 | 27.2 |
LEISURE TIME PHYSICAL ACTIVITY | |||||
Participates in leisure time physical activity | 515 | 21.2 | 1.0 | 19.3 | 23.1 |
Does not participate in leisure time physical activity | 307 | 29.5 | 1.6 | 26.3 | 32.7 |
VETERAN STATUS | |||||
Served on active duty | 15 | 26.5 | 6.5 | 13.7 | 39.2 |
Did not serve on active duty | 808 | 23.7 | 0.8 | 22.0 | 25.3 |
Numerator: Female respondents aged 50-74 years who did not have a |
mammogram within the past two years. |
Denominator: Female respondents aged 50-74 years, excluding unknowns and refusals. |