During the past 12 months, how often has confusion or memory loss interfered with |
“your” ability to work, volunteer, or engage in social activities? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
Always | 137 | 8.1 | 0.8 | 6.5 | 9.7 |
Usually | 98 | 5.9 | 0.7 | 4.5 | 7.2 |
Sometimes | 315 | 18.9 | 1.2 | 16.6 | 21.2 |
Rarely | 341 | 20.5 | 1.3 | 18.0 | 22.9 |
Never | 888 | 46.7 | 1.5 | 43.8 | 49.6 |
Among respondents who have experienced confusion or memory loss that is |
happening more often or getting worse during the past 12 months, |
excluding unknowns and refusals. |