DATA RESULTS |
Topics Page |
How many children less than 18 years of age live in your household? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
None | 17098 | 63.0 | 0.4 | 62.2 | 63.8 |
One | 2293 | 13.6 | 0.3 | 13.0 | 14.2 |
Two | 2194 | 13.2 | 0.3 | 12.6 | 13.8 |
Three | 1079 | 6.7 | 0.2 | 6.2 | 7.1 |
Four | 392 | 2.4 | 0.1 | 2.1 | 2.7 |
Five or more | 171 | 1.1 | 0.1 | 0.9 | 1.3 |
Among all respondents, excluding unknowns and refusals. |