Percentage of Adults Aged 18-64 Years Who Have Had |
All of Their Permanent Teeth Removed |
Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
---|---|---|---|---|---|
TOTAL | 558 | 3.2 | 0.2 | 2.9 | 3.5 |
GENDER | |||||
Female | 323 | 3.2 | 0.2 | 2.8 | 3.6 |
Male | 235 | 3.1 | 0.2 | 2.7 | 3.6 |
ETHNICITY | |||||
Non-hispanic | 541 | 3.4 | 0.2 | 3.0 | 3.7 |
Hispanic | 15 | 1.3 | 0.4 | 0.5 | 2.0 |
RACE | |||||
White only | 473 | 3.1 | 0.2 | 2.8 | 3.5 |
Black or African American only | 36 | 4.3 | 0.8 | 2.6 | 5.9 |
Other race only | 29 | 2.5 | 0.6 | 1.4 | 3.7 |
More than one race | 15 | 3.8 | 1.1 | 1.6 | 6.0 |
EDUCATION | |||||
Less than high school | 87 | 6.7 | 0.8 | 5.2 | 8.3 |
High school graduate or G.E.D | 232 | 4.8 | 0.4 | 4.1 | 5.5 |
Some college | 193 | 3.0 | 0.2 | 2.5 | 3.5 |
College graduate | 46 | 0.6 | 0.1 | 0.4 | 0.8 |
ANNUAL HOUSEHOLD INCOME | |||||
Less than $15,000 | 130 | 7.6 | 0.8 | 6.0 | 9.2 |
$15,000 to $24,999 | 139 | 5.6 | 0.5 | 4.5 | 6.6 |
$25,000 to $34,999 | 68 | 4.9 | 0.7 | 3.5 | 6.2 |
$35,000 to $49,999 | 72 | 3.1 | 0.4 | 2.3 | 3.9 |
$50,000 or more | 85 | 1.2 | 0.1 | 0.9 | 1.4 |
EMPLOYMENT STATUS | |||||
Employed for wages/Self-employed | 231 | 1.9 | 0.1 | 1.6 | 2.2 |
Out of work | 48 | 4.6 | 0.8 | 3.1 | 6.1 |
Homemaker/Student | 25 | 1.2 | 0.3 | 0.6 | 1.7 |
Retired | 58 | 8.4 | 1.2 | 6.0 | 10.7 |
Unable to work | 193 | 17.5 | 1.4 | 14.7 | 20.3 |
AVERAGE HOURS WORKED | |||||
None | 77 | 3.7 | 0.5 | 2.7 | 4.6 |
1 to less than 20 hours | 20 | 2.1 | 0.6 | 1.0 | 3.3 |
20 hours to less than 40 hours | 51 | 1.9 | 0.3 | 1.3 | 2.4 |
40 plus hours | 159 | 1.8 | 0.2 | 1.5 | 2.1 |
MARITAL STATUS | |||||
Married/member of an unmarried couple | 262 | 2.7 | 0.2 | 2.3 | 3.1 |
Divorced/Separated | 188 | 7.4 | 0.6 | 6.2 | 8.6 |
Widowed | 49 | 12.0 | 1.9 | 8.2 | 15.8 |
Never married | 57 | 1.3 | 0.2 | 0.8 | 1.7 |
DISABILITY STATUS | |||||
Not living with a disability | 248 | 1.8 | 0.1 | 1.5 | 2.0 |
Living with a disability | 307 | 9.4 | 0.6 | 8.2 | 10.6 |
POPULATION DENSITY | |||||
Frontier | 40 | 5.0 | 0.9 | 3.3 | 6.7 |
Rural | 73 | 4.5 | 0.6 | 3.3 | 5.7 |
Densely-settled rural | 107 | 3.7 | 0.4 | 2.8 | 4.5 |
Semi-Urban | 97 | 3.2 | 0.4 | 2.5 | 4.0 |
Urban | 241 | 2.7 | 0.2 | 2.3 | 3.1 |
HEALTH INSURANCE STATUS | |||||
Uninsured | 112 | 3.2 | 0.3 | 2.5 | 3.9 |
Insured | 444 | 3.2 | 0.2 | 2.8 | 3.5 |
DIABETES STATUS | |||||
No diabetes | 411 | 2.6 | 0.1 | 2.3 | 2.9 |
Have diabetes | 145 | 10.2 | 1.0 | 8.3 | 12.2 |
CURRENT ASTHMA STATUS | |||||
No current asthma | 464 | 2.9 | 0.2 | 2.6 | 3.2 |
Current asthma | 88 | 5.0 | 0.6 | 3.8 | 6.2 |
ARTHRITIS STATUS | |||||
No | 275 | 1.9 | 0.1 | 1.7 | 2.2 |
Yes | 280 | 8.6 | 0.6 | 7.4 | 9.7 |
MENTAL HEALTH INDICATOR | |||||
<14 days mental health NOT good | 415 | 2.7 | 0.2 | 2.4 | 2.9 |
14+ days mental health NOT good | 132 | 6.9 | 0.7 | 5.6 | 8.3 |
SMOKING STATUS | |||||
Non-smoker | 259 | 1.7 | 0.1 | 1.5 | 2.0 |
Current smoker | 296 | 8.1 | 0.5 | 7.0 | 9.2 |
WEIGHT CATEGORY | |||||
Normal or Underweight, BMI<25 | 140 | 2.6 | 0.3 | 2.1 | 3.1 |
Overweight, 25<= BMI<30 | 185 | 3.2 | 0.3 | 2.7 | 3.8 |
Obese, BMI>=30 | 209 | 3.9 | 0.3 | 3.3 | 4.5 |
LEISURE TIME PHYSICAL ACTIVITY | |||||
No | 248 | 5.5 | 0.4 | 4.7 | 6.3 |
Yes | 310 | 2.4 | 0.2 | 2.1 | 2.7 |
VETERAN STATUS | |||||
Did not serve on active duty | 460 | 2.8 | 0.2 | 2.5 | 3.1 |
Served on active duty | 98 | 7.4 | 0.8 | 5.7 | 9.0 |
Numerator: Respondents ages 18-64 years who reported |
they had all of their permanent teeth removed. |
Denominator: All respondents ages 18-64 years, |
excluding unknowns and refusals. |