DATA RESULTS |
Topics Page |
How many days, weeks, months, or years have you been |
watching or reducing your salt intake? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
3+ times per month | 402 | 16.9 | 1.0 | 14.9 | 18.9 |
2 to less than 3 times per month | 195 | 6.7 | 0.7 | 5.5 | 8.0 |
1 to less than 2 times per month | 358 | 11.6 | 0.8 | 10.1 | 13.1 |
Sometimes, but less than once per month | 1545 | 56.4 | 1.3 | 53.9 | 58.9 |
All my life | 228 | 8.4 | 0.8 | 6.9 | 9.9 |
Among respondents who reported currently watching or reducing their salt intake, |
excluding unknowns and refusals. |
On Questionnaire Split A |