Considering all types of alcoholic beverages, how many times during |
the past 30 days did you have... |
[WOMEN]: ...4 or more drinks on an occasion? |
[MEN]: ...5 or more drinks on an occasion? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
None | 4160 | 68.4 | 0.9 | 66.6 | 70.1 |
One | 447 | 10.2 | 0.6 | 9.1 | 11.3 |
Two | 262 | 6.3 | 0.5 | 5.4 | 7.2 |
Three | 106 | 2.9 | 0.3 | 2.2 | 3.5 |
Four | 126 | 4.0 | 0.4 | 3.1 | 4.9 |
Five or more | 303 | 8.3 | 0.6 | 7.2 | 9.4 |
Among respondents drinking alcoholic beverages at least once in past 30 days, |
excluding unknowns and refusals. |