DATA RESULTS |
||
Topics Page | ||
How many cats 3 months of age or older do you |
currently keep in or around your home? |
This includes any cats that live around your home or on |
your property that you feed or otherwise care for. |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
None | 3956 | 69.4 | 0.8 | 67.9 | 71.0 |
One | 826 | 15.0 | 0.6 | 13.8 | 16.2 |
Two | 417 | 7.3 | 0.4 | 6.5 | 8.2 |
Three | 179 | 3.2 | 0.3 | 2.6 | 3.8 |
Four | 88 | 1.6 | 0.2 | 1.2 | 2.1 |
Five or More | 209 | 3.4 | 0.3 | 2.8 | 4.0 |
Among all respondents, excluding unknowns and refusals. |
On Questionnaire Split B |