DATA RESULTS |
2011 Questionairre  |
Topics Page |
During the past 12 months, how many different times have you stayed |
overnight or longer in the a hospital to receive treatment for your |
sadness, discouragement or lack of interest? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
None | 940 | 97.5 | 0.7 | 96.1 | 98.8 |
1 time | 18 | 1.9 | 0.6 | 0.7 | 3.1 |
2 times | 5 | 0.4 | 0.2 | 0.0 | 0.9 |
3 times | 2 | 0.1 | 0.1 | 0.0 | 0.2 |
4 times | 1 | 0.0 | 0.0 | 0.0 | 0.1 |
5 or more times | 1 | 0.1 | 0.1 | 0.0 | 0.4 |
Among respondents who had a period of two weeks or longer when they felt sad, |
discouraged or uninterested in the past 12 months, excluding unknowns and refusals. |
On Questionnaire Split B |
ASKED ONLY TO LANDLINE SURVEY RESPONDENTS |