DATA RESULTS |
2011 Questionairre  |
Topics Page |
Would you support or oppose removing the sales tax on |
fresh fruits and vegetables? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
Support | 6842 | 82.5 | 0.7 | 81.2 | 83.8 |
Oppose | 1000 | 11.8 | 0.6 | 10.6 | 12.9 |
Dont know/ not sure | 400 | 4.1 | 0.3 | 3.5 | 4.7 |
Dont care | 145 | 1.6 | 0.2 | 1.2 | 2.1 |
Among all respondents, excluding refusals. |
On Questionnaire Split A |
ASKED ONLY TO LANDLINE SURVEY RESPONDENTS |