DATA RESULTS |
2011 Questionairre  |
Topics Page |
How many people in your household, including you, |
were hospitalized for flu during the past month? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
None | 2411 | 97.8 | 0.5 | 96.8 | 98.7 |
1 person | 51 | 1.9 | 0.4 | 1.0 | 2.7 |
2 person | 7 | 0.3 | 0.2 | 0.0 | 0.7 |
4+ person | 1 | 0.0 | 0.0 | 0.0 | 0.1 |
Among respondents who report having &/or other members in their household |
having a fever, cough &/or sore throat during the past month, |
excluding unknowns and refusals. |
ASKED ONLY TO LANDLINE SURVEY RESPONDENTS |