DATA RESULTS |
2011 Questionairre  |
Topics Page |
Summary Index for Adults Having At Least One Drink of Alcohol in the Past 30 Days |
During the past 30 days, how many days per week or per month |
did you have at least one drink of any alcoholic beverage |
such as beer, wine, a malt beverage or liquor? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | 95% Confidence Limit | |
---|---|---|---|---|---|
Lower | Upper | ||||
None | 10667 | 48.4 | 0.5 | 47.5 | 49.4 |
1-5 days | 5281 | 29.4 | 0.4 | 28.6 | 30.3 |
6-10 days | 1483 | 8.8 | 0.3 | 8.3 | 9.4 |
11-15 days | 893 | 5.1 | 0.2 | 4.7 | 5.5 |
16-20 days | 434 | 2.3 | 0.1 | 2.0 | 2.5 |
21-30 days | 1244 | 5.9 | 0.2 | 5.5 | 6.3 |
Among all respondents, excluding unknowns and refusals. |
Responses coded for number of days in past 30 days. |